Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Название Кипа Вес Цена
 Charcoal
A material used to make dwarven items. Can be sold in any shop.
Да 2 200 
Имя Уровень Количество Шанс
 Lilim Court Knight 80 1 - 3 31.204352% 
 Nephilim Commander 80 1 - 3 31.204352% 
 Messenger Invader Soldier 85 1 - 3 27.493692% 
 Nephilim Sentinel 48 1 27.488085% 
 Forbidden Path Invader Elite Soldier 65 1 - 3 27.467109% 
 Eye of Ruler 74 1 - 3 27.424344% 
 Platinum Tribe Overlord 71 1 - 3 26.339104% 
 Alpen Buffalo 67 1 26.119311% 
 Amon's Spirits 74 1 26.023999% 
 Guardian Spirit of Ancient Holy Ground 79 1 - 3 24.57811% 
 Seer of Blood 82 4 - 12 23.815017% 
 Crypt Inquisitor 52 1 22.725843% 
 Forbidden Path Invader Warrior 63 1 21.866668% 
 Bathin's Knight 62 1 21.559357% 
 Disciple of Prophet 86 1 - 3 21.520492% 
 Dimension Invader Discipline 43 1 21.287549% 
 Blader of Despair 62 1 20.907355% 
 Lesser Ancient Soldier 73 1 - 3 20.17197% 
 Eye of Pilgrim 74 1 - 3 1/5 
 Elmo-Aden's Lady 65 1 1/5 
 Slaughter Bathin 63 1 1/5 
 Carrion Scarab 78 1 - 3 1/5 
 Messenger Invader Martyrs 80 1 - 3 1/5 
 Lilim Knight 63 1 - 3 1/5 
 Imperial Commander 81 1 - 3 1/5 
 Hallate's Warrior 64 1 1/5 
 Carrion Scarab 78 1 - 3 1/5 
 Grazing Elder Buffalo 83 1 - 3 1/6 
 Assassin of Empire 81 1 - 3 1/6 
 Assassin of Empire 81 1 - 3 1/6 
 Decayed Ancient Soldier 49 1 1/6 
 Purgatory Invader Magus 55 1 1/6 
 Sepulcher Guard 70 1 - 3 1/6 
 Guardian Archangel 74 3 - 9 1/6 
 Alpen Cougar 69 9 - 27 1/6 
 Requiem Behemoth 70 1 1/6 
 Vault Monk 37 1 1/6 
 Spiteful Soul Leader 65 1 1/6 
 Mul's Knight 67 1 1/6 
 Snipe Cohort 43 1 1/6 
 Platinum Guardian Prefect 74 1 - 3 1/6 
 Messenger Invader Food 80 1 1/6 
 Vampire Soldier 71 1 1/6 
 Nephilim Centurion 63 1 - 3 1/6 
 Catacomb Stakato Soldier 38 1 1/6 
 Malruk Lord 68 1 - 3 1/6 
 Holy Land Watchman 20 1 1/6 
 Hallate's Inspector 68 1 - 3 1/6 
 Vault Guardian 25 1 1/6 
 Catacomb Wisp 26 1 1/6 
 Forbidden Path Invader Warrior 63 1 - 3 1/7 
 Judge of Light 66 1 1/7 
 Spiteful Soul Wizard 63 1 1/7 
 Offering Bug 79 1 - 3 1/7 
 Dark Omen Invader Soldier 70 1 - 3 1/7 
 Alliance of Splendor 65 1 1/7 
 Lesser Giant Mage 64 1 1/7 
 Ketra Orc Grand Seer 85 1 - 3 1/7 
 Raider of Pastureland 68 1 1/7 
 Guillotine's Ghost 67 1 1/7 
 Behemoth Zombie 71 1 1/7 
 Wailing of Splendor 67 1 1/7 
 Grave Ant 74 1 1/7 
 Anger of Splendor 63 1 1/7 
 Death Fire 32 1 1/8 
 Purgatory Invader Priest 50 1 1/8 
 Page of Pilgrim 62 1 1/8 
 Raider of Pastureland 66 1 1/8 
 Bloody Bat 45 1 1/8 
 Vanor Silenos Chieftain 50 1 1/8 
 Lesser Giant Elder 65 1 1/8 
 Messenger Invader Elite Soldier 85 3 - 9 1/8 
 Alpen Kookaburra 65 1 1/8 
 Zaken's Guard 50 1 1/8 
 Hames Orc Shaman 74 1 1/9 
 Queen Undine Lad 46 1 1/9 
 Marsh Predator 69 1 1/9 
 Tera Beetle 80 3 - 9 1/9 
 Frenzy Stakato Soldier 68 1 1/9 
 Magma Drake 85 4 - 12 1/9 
 Blade of Splendor 61 1 1/9 
 Bloody Guardian 75 1 - 3 1/9 
 Alpen Buffalo 67 1 1/9 
 Anger of Splendor 63 1 1/9 
 Alliance of Splendor 65 1 1/9 
 Ketra Elite Guard 80 1 - 3 1/9 
 Alpen Buffalo 67 1 1/9 
 Raider of Pastureland 66 1 1/9 
 Varka Silenos Warrior 80 1 - 3 1/9 
 Raider of Pastureland 64 1 1/9 
 Treasure Chest 72 1 1/10 
 Dark Guard 70 1 1/10 
 Tepra Scarab 79 3 - 9 1/10 
 Ol Mahum Lord 34 1 1/10 
 Mordeo 42 1 1/10 
 Lavasillisk 83 3 - 9 1/10 
 Blade Stakato 41 1 1/10 
 Tomb Sage 67 1 - 3 1/10 
 Farhite Lad 44 1 1/10 
 Hot Springs Bandersnatch 76 1 - 3 1/10 
 Dicor 47 1 1/10 
 Grazing Kookaburra 79 1 - 3 1/11 
 Bound Archer 72 1 - 3 1/11 
 Dragon Bearer Archer 47 1 1/11 
 Soldier of Ancient Times 73 1 1/11 
 Tomb Guardian 65 1 - 3 1/11 
 Dark Omen Invader Magus 75 1 - 3 1/11 
 Dark Omen Invader Warrior 73 4 - 12 1/11 
 Grazing Kookaburra 77 1 - 3 1/11 
 Magma Golem 81 4 - 12 1/11 
 Alpen Kookaburra 65 1 1/11 
 Treasure Chest 42 1 1/12 
 Dark Omen Invader Warrior 73 1 - 3 1/12 
 Timak Orc Troop Warrior 43 1 1/12 
 Zaken's Guard 50 1 1/12 
 Varka Silenos Footman 77 1 - 3 1/12 
 Tera Beetle 80 3 - 9 1/12 
 Bloody Axe Elite 35 1 1/13 
 Lilim Butcher 48 1 - 3 1/13 
 Ant Soldier 35 1 1/13 
 Sharp Talon Tiger 59 1 1/13 
 Alpen Buffalo 67 1 - 3 1/13 
 Lageos 38 1 1/13 
 Undine 17 1 1/13 
 Vanor Silenos Warrior 48 1 1/13 
 Nihil Invader 66 1 1/13 
 Ragna Orc Seer 39 1 1/13 
 Forbidden Path Invader Berserker 65 1 - 3 1/13 
 Grave Guard 54 1 1/13 
 Turek War Hound 24 1 1/14 
 Cave Servant Warrior 48 1 1/14 
 Hatar Ratman Boss 48 1 1/14 
 Barrow Overlord 40 2 - 6 1/14 
 Roxide Cohort 29 1 1/14 
 Light Worm 41 1 1/14 
 Ragna Orc Overlord 39 1 1/14 
 Ol Mahum Raider 27 1 1/15 
 Fallen Orc 55 1 1/15 
 Salamander Rowin 33 1 1/15 
 Varka Silenos Great Magus 84 3 - 9 1/15 
 Trisalim Tarantula 46 1 1/15 
 Tarlk Bugbear 47 1 1/15 
 Lakin Salamander 30 1 1/15 
 Carinkain 45 1 1/15 
 Taik Orc Supply Leader 55 1 1/15 
 Treasure Chest 57 1 1/16 
 Cruel Punishment 52 1 1/16 
 Cave Maiden 59 1 1/16 
 Lith Patrolman 39 2 - 6 1/16 
 Zaken's Royal Guard 50 1 1/16 
 Tarlk Bugbear Warrior 48 1 1/16 
 Cloudy Beast 22 1 1/16 
 Dire Wyrm 42 1 1/17 
 Salamander Noble 19 1 1/17 
 Vanor Silenos 45 1 1/17 
 Guide of Offering 80 9 - 27 1/17 
 Ol Mahum Van Archer 32 1 1/17 
 Marsh Stalker 54 1 1/18 
 Delu Lizardman 28 1 1/18 
 Taik Orc 40 1 1/18 
 Headless Knight 50 1 1/18 
 Purgatory Invader Food 50 1 1/18 
 Luminun 58 1 1/19 
 Tanor Silenos Grunt 42 1 1/19 
 Stone Guardian 16 1 1/19 
 Alpen Cougar 69 1 1/19 
 Gray Ant 26 1 1/19 
 Grave Lich 57 1 1/19 
 Obsidian Golem 15 1 1/20 
 Veelan Bugbear Warrior 24 1 1/20 
 Northern Goblin Leader 24 1 1/20 
 Ketra Orc Medium 81 3 - 9 1/20 
 Ratman Hunter 18 1 1/20 
 Toad Lord 32 1 1/20 
 Alpen Buffalo 67 1 1/20 
 Skeleton Marauder 29 1 1/21 
 Undead Slave 19 1 1/21 
 Imperial Commander 81 9 - 27 1/21 
 Stone Golem 13 1 1/21 
 Varka Silenos Magus 82 3 - 9 1/21 
 Nephilim Priest 51 3 - 9 1/21 
 Tainted Zombie 18 1 1/21 
 Dimension Invader Elite Soldier 40 1 1/21 
 Veelan Bugbear 23 1 1/21 
 Lesser Dark Horror 15 1 1/21 
 Felim Lizardman Scout 15 1 1/22 
 Enku Orc Shaman 20 1 1/22 
 Nightmare Guide 43 1 1/22 
 Arachnid Predator 20 1 1/22 
 Dryad Elder 14 1 1/23 
 Vuku Orc 14 1 1/23 
 Underground Kobold Warrior 27 1 1/23 
 Pit Archer 48 3 - 9 1/23 
 Hallate's Follower Mul 68 3 - 9 1/24 
 Ol Mahum Recruit 21 1 1/24 
 Tumran Bugbear Warrior 24 1 1/25 
 Skeleton Scout 19 1 1/25 
 Grave Keeper 13 1 1/25 
 Stone Giant 13 1 1/25 
 Darkstone Golem 13 1 1/25 
 Alpen Kookaburra 65 1 1/25 
 Northern Trimden 19 1 1/26 
 Mist Terror 15 1 1/26 
 Crypt Horror 15 1 1/26 
 Cave Spider 15 1 1/26 
 Ol Mahum Straggler 23 1 1/26 
 Skeleton Archer 13 1 1/27 
 Whinstone Golem 14 1 1/27 
 Treasure Chest 27 1 1/28 
 Ant Larva 29 1 1/28 
 Akaste Bone Soldier 12 1 1/29 
 Undine Noble 19 1 1/29 
 Spirit of Timiniel 55 1 1/29 
 Scarlet Salamander Elder 18 1 1/29 
 Goblin Brigand Leader 14 1 1/30 
 Vaiss Orc Warrior Leader 11 1 1/30 
 Basilisk 28 1 1/31 
 Hatu Crimson Bear 38 1 1/31 
 Grizzly 12 1 1/32 
 Silent Horror 16 1 1/34 
 Spine Golem 22 1 1/34 
 Utuku Orc Grunt 7 1 1/35 
 Dark Terror 16 1 1/38 
 Orc Archer 8 1 1/40 
 Akaste Succubus Tilfo 22 1 1/40 
 Mountain Fungus 8 1 1/41 
 Kasha Spider 15 1 1/44 
 Black Timber Wolf 6 1 1/44 
 Forbidden Path Invader Elite Soldier 65 1 1/46 
 Pitchstone Golem 19 1 1/48 
 Poison Spider 18 1 1/49 
 Ghost Guardian 21 1 1/49 
 Orc Lieutenant 11 1 1/50 
 Dark Succubus 20 1 1/51 
 Purgatory Invader Elite Soldier 55 1 1/52 
 Goblin Brigand Lieutenant 10 1 1/56 
 Imp 6 1 1/65 
 Giant Toad 5 1 1/68 
 Monster Eye 10 1 1/69 
 Kasha Timber Wolf 6 1 1/88 
 Goblin Lookout 8 1 1/95 
 Black Wolf 4 1 1/150 
 Bearded Keltir 1 1 1/204 
Имя Уровень Количество Шанс
 Roxide Cohort 29 1 91.869% 
 Lageos 38 1 90.0608% 
 Cave Maiden 59 1 - 3 84.9303% 
 Dragon Bearer Archer 47 1 - 3 83.7724% 
 Zaken's Seer 45 1 80.886% 
 Light Bringer 46 1 - 3 79.4014% 
 Holy Land Watchman 20 1 79.038% 
 Zaken's Watchman 45 1 - 3 77.7719% 
 Barrow Overlord 40 1 - 5 74.1221% 
 Forest Runner 50 1 - 5 73.7538% 
 Treasure Chest 42 1 69.0083% 
 Snipe Cohort 43 1 - 5 66.1279% 
 Catacomb Wisp 26 1 - 3 54.9553% 
 Zaken's Watchman 45 1 - 3 54.9216% 
 Death Fire 32 1 - 3 48.7784% 
 Dimension Invader Elite Soldier 40 1 45.1575% 
 Giggling Wind 28 1 40.4316% 
 Veelan Bugbear Warrior 24 1 33.948% 
 Dire Wolf 24 1 33.948% 
 Baranka's Guard 22 1 33.474% 
 Treasure Chest 27 1 31.7362% 
 Cloudy Beast 22 1 30.7807% 
 Stone Soldier 14 1 25.0564% 
 Marsh Zombie 13 1 24.1855% 
 Giant Spider 15 1 23.6245% 
 Twink Puma 15 1 23.3906% 
 Hatu Dire Wolf 32 1 23.2889% 
 Felim Lizardman 14 1 22.2882% 
 Opal Beast 15 1 1/5 
 Goblin Brigand Lieutenant 10 1 1/5 
 Baraq Orc Warrior Leader 11 1 1/6 
 Monster Eye Tracker 10 1 1/7 
 Mountain Fungus 8 1 1/8 
 Goblin 5 1 1/18 
 Elder Brown Keltir 3 1 1/37 
 Elpy 1 1 1/63 
 Elpy 1 1 1/63 
 Bearded Keltir 1 1 1/102 
Нет
 Cokes 100%