Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Название Вес Цена
 Adena
Игровая валюта в мире L2
0
Имя Уровень Количество Шанс
 Gremlin 1 7 - 13 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 140000 - 170000 100% 
 Queen Ant 40 120000 - 150000 100% 
 Core 50 100000 - 150000 100% 
 Core 50 100000 - 150000 100% 
 Core 50 100000 - 150000 100% 
 Core 50 100000 - 150000 100% 
 Core 50 100000 - 150000 100% 
 Orfen 50 110000 - 150000 100% 
 Orfen 50 110000 - 150000 100% 
 Orfen 50 110000 - 150000 100% 
 Orfen 50 110000 - 150000 100% 
 Orfen 50 110000 - 150000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Zaken 60 180000 - 220000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 14000000 - 18000000 100% 
 Antharas 79 9000000 - 13000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 14000000 - 18000000 100% 
 Valakas 85 2000000 - 6000000 100% 
 Elpy 1 8 - 12 70% 
 Bearded Keltir 1 8 - 12 70% 
 Young Brown Keltir 1 8 - 12 70% 
 Young Red Keltir 1 8 - 12 70% 
 Young Prairie Keltir 1 8 - 12 70% 
 Young Keltir 1 8 - 12 70% 
 Brown Keltir 2 8 - 13 70% 
 Longtail Keltir 2 8 - 13 70% 
 Red Keltir 2 8 - 13 70% 
 Prairie Keltir 2 8 - 13 70% 
 Elder Brown Keltir 3 13 - 20 70% 
 Elder Red Keltir 3 13 - 20 70% 
 Elder Prairie Keltir 3 13 - 20 70% 
 Elder Longtail Keltir 3 13 - 20 70% 
 Elder Keltir 3 13 - 20 70% 
 Wolf 4 19 - 29 70% 
 Black Wolf 4 19 - 29 70% 
 Ashen Wolf 4 19 - 29 70% 
 Kasha Wolf 4 19 - 29 70% 
 Gray Wolf 4 19 - 29 70% 
 Goblin 5 30 - 42 70% 
 Giant Toad 5 30 - 42 70% 
 Goblin Grave Robber 5 30 - 42 70% 
 Goblin Raider 5 30 - 42 70% 
 Goblin Snooper 5 30 - 42 70% 
 Elder Wolf 5 30 - 42 70% 
 Imp 6 41 - 58 70% 
 Orc 6 41 - 58 70% 
 Rakeclaw Imp 6 41 - 58 70% 
 Black Timber Wolf 6 41 - 58 70% 
 Utuku Orc 6 41 - 58 70% 
 Kaboo Orc 6 41 - 58 70% 
 Kasha Timber Wolf 6 41 - 58 70% 
 Imp Elder 7 51 - 72 70% 
 Orc Grunt 7 51 - 72 70% 
 Rakeclaw Imp Hunter 7 51 - 72 70% 
 Utuku Orc Grunt 7 51 - 72 70% 
 Kaboo Orc Grunt 7 51 - 72 70% 
 Orc Archer 8 69 - 94 70% 
 Goblin Brigand 8 67 - 91 70% 
 Goblin Scout 8 67 - 91 70% 
 Goblin Lookout 8 67 - 91 70% 
 Green Dryad 8 67 - 91 70% 
 Mountain Fungus 8 67 - 91 70% 
 Balor Orc Archer 8 69 - 94 70% 
 Utuku Orc Archer 8 69 - 94 70% 
 Kaboo Orc Archer 8 69 - 94 70% 
 Green Fungus 9 80 - 108 70% 
 Werewolf 9 80 - 108 70% 
 Garum Werewolf 9 80 - 108 70% 
 Maraku Werewolf 9 80 - 108 70% 
 Relic Werewolf 9 67 - 90 70% 
 Spore Fungus 9 80 - 108 70% 
 Monster Eye 10 79 - 107 70% 
 Orc Fighter 10 98 - 132 70% 
 Vampire Bat 10 80 - 108 70% 
 Rakeclaw Imp Chieftain 10 98 - 132 70% 
 Goblin Thief 10 96 - 130 70% 
 Goblin Brigand Lieutenant 10 98 - 132 70% 
 Monster Eye Tracker 10 80 - 108 70% 
 Werewolf Hunter 10 98 - 132 70% 
 Tunath Orc Marksman 10 82 - 111 70% 
 Baraq Orc Fighter 10 81 - 110 70% 
 Vaiss Orc 10 80 - 108 70% 
 Balor Orc Fighter 10 98 - 132 70% 
 Evil Eye 10 96 - 130 70% 
 Evil Eye Watcher 10 80 - 108 70% 
 Kaboo Orc Fighter 10 98 - 132 70% 
 Blade Bat 10 96 - 130 70% 
 Orc Lieutenant 11 109 - 147 70% 
 Drill Bat 11 91 - 122 70% 
 Magical Weaver 11 109 - 147 70% 
 Darkwing Bat 11 109 - 147 70% 
 Mineshaft Bat 11 91 - 122 70% 
 Baraq Orc Warrior Leader 11 91 - 122 70% 
 Vaiss Orc Warrior Leader 11 91 - 122 70% 
 Balor Orc Lieutenant 11 109 - 147 70% 
 Kaboo Orc Fighter Lieutenant 11 109 - 147 70% 
 Orc Fighter Leader 12 117 - 161 70% 
 Skeleton 12 95 - 131 70% 
 Grizzly 12 114 - 157 70% 
 Goblin Tomb Raider Leader 12 112 - 154 70% 
 Slave Skeleton 12 95 - 131 70% 
 Werewolf Chieftain 12 114 - 157 70% 
 Tunath Orc Warrior 12 95 - 131 70% 
 Barbed Bat 12 112 - 154 70% 
 Balor Orc Fighter Leader 12 114 - 157 70% 
 Blood Fungus 12 112 - 154 70% 
 Akaste Bone Soldier 12 95 - 131 70% 
 Dungeon Skeleton 12 95 - 131 70% 
 Kaboo Orc Fighter Leader 12 114 - 157 70% 
 Puma 12 110 - 152 70% 
 Skeleton Hunter 12 95 - 131 70% 
 Gemstone Beast 12 92 - 127 70% 
 Dryad 13 113 - 160 70% 
 Marsh Zombie 13 127 - 180 70% 
 Stone Golem 13 127 - 180 70% 
 Skeleton Archer 13 99 - 140 70% 
 Greystone Golem 13 127 - 180 70% 
 Darkstone Golem 13 106 - 150 70% 
 Cave Bat 13 94 - 133 70% 
 Grave Keeper 13 106 - 150 70% 
 Stone Giant 13 106 - 150 70% 
 Festering Bat 13 113 - 160 70% 
 Dungeon Skeleton Archer 13 97 - 137 70% 
 Skeleton Hunter Archer 13 97 - 137 70% 
 Goblin Lord 13 112 - 158 70% 
 Felim Lizardman 14 114 - 168 70% 
 Vuku Orc 14 114 - 168 70% 
 Dryad Elder 14 114 - 168 70% 
 Marsh Zombie Lord 14 128 - 189 70% 
 Red Bear 14 114 - 168 70% 
 Misery Skeleton 14 97 - 143 70% 
 Crasher 14 128 - 189 70% 
 Skeleton Marksman 14 98 - 145 70% 
 Goblin Brigand Leader 14 116 - 172 70% 
 Maraku Werewolf Chieftain 14 116 - 172 70% 
 Stone Soldier 14 128 - 189 70% 
 Akaste Bone Archer 14 98 - 145 70% 
 Evil Eye Patroller 14 114 - 168 70% 
 Evil Eye Lookout 14 95 - 140 70% 
 Doom Soldier 14 97 - 143 70% 
 Dread Soldier 14 97 - 143 70% 
 Whinstone Golem 14 128 - 189 70% 
 Hunter Bear 14 114 - 168 70% 
 Felim Lizardman Scout 15 116 - 177 70% 
 Vuku Orc Archer 15 120 - 182 70% 
 Shadow Beast 15 116 - 177 70% 
 Lesser Dark Horror 15 119 - 180 70% 
 Ruin Zombie 15 131 - 199 70% 
 Langk Lizardman 15 116 - 177 70% 
 Giant Spider 15 119 - 180 70% 
 Skeleton Lord 15 97 - 147 70% 
 Cave Spider 15 97 - 147 70% 
 Mist Terror 15 99 - 150 70% 
 Redeye Bat 15 116 - 177 70% 
 Scavenger Spider 15 119 - 180 70% 
 Opal Beast 15 98 - 149 70% 
 Will-O-Wisp 15 116 - 177 70% 
 Crimson Spider 15 119 - 180 70% 
 Dungeon Spider 15 99 - 150 70% 
 Kasha Spider 15 116 - 177 70% 
 Kasha Bear 15 118 - 179 70% 
 Quicksilver Beast 15 98 - 149 70% 
 Crypt Horror 15 99 - 150 70% 
 Twink Puma 15 118 - 179 70% 
 Shield Skeleton 15 116 - 177 70% 
 Obsidian Golem 15 131 - 199 70% 
 Gora Werewolf 16 120 - 187 70% 
 Langk Lizardman Scout 16 118 - 183 70% 
 Pincher 16 118 - 183 70% 
 Ruin Zombie Leader 16 132 - 206 70% 
 Dark Horror 16 119 - 185 70% 
 Talon Spider 16 118 - 183 70% 
 Wererat 16 98 - 153 70% 
 Hook Spider 16 118 - 183 70% 
 Brown Bear 16 119 - 185 70% 
 Dark Terror 16 110 - 171 70% 
 Cave Fang Spider 16 100 - 156 70% 
 Ratman Spy 16 118 - 183 70% 
 Stone Guardian 16 132 - 206 70% 
 Boogle Ratman 16 98 - 153 70% 
 Red Scavenger Spider 16 118 - 183 70% 
 Hunter Tarantula 16 118 - 183 70% 
 Silent Horror 16 100 - 156 70% 
 Kasha Fang Spider 16 118 - 183 70% 
 Kuruka Ratman 16 98 - 153 70% 
 Skeleton Infantryman 16 118 - 183 70% 
 Felim Lizardman Warrior 17 120 - 193 70% 
 Vuku Orc Fighter 17 122 - 197 70% 
 Langk Lizardman Warrior 17 122 - 197 70% 
 Omen Beast 17 100 - 161 70% 
 Pinrul 17 120 - 193 70% 
 Shade Horror 17 100 - 161 70% 
 Prowler 17 122 - 197 70% 
 Tracker Skeleton 17 120 - 193 70% 
 Blade Spider 17 122 - 197 70% 
 Salamander 17 196 - 315 70% 
 Undine 17 190 - 305 70% 
 Grizzly Bear 17 119 - 191 70% 
 Moonstone Beast 17 119 - 191 70% 
 Scarlet Salamander 17 110 - 177 70% 
 Akaste Bone Warlord 17 121 - 195 70% 
 Cave Blade Spider 17 102 - 164 70% 
 Pincer Spider 17 122 - 197 70% 
 Kasha Blade Spider 17 132 - 212 70% 
 Corpse Candle 17 120 - 192 70% 
 Kuruka Ratman Hunter 17 100 - 161 70% 
 Ruin Imp 17 120 - 193 70% 
 Plunder Tarantula 17 122 - 197 70% 
 Ore Bat 17 99 - 159 70% 
 Bugbear Raider 17 119 - 191 70% 
 Ol Mahum Novice 17 122 - 197 70% 
 Lirein 18 124 - 204 70% 
 Poison Spider 18 133 - 220 70% 
 Scavenger Wererat 18 121 - 200 70% 
 Sukar Wererat 18 101 - 167 70% 
 Tainted Zombie 18 114 - 187 70% 
 Tracker Skeleton Leader 18 124 - 204 70% 
 Salamander Elder 18 188 - 310 70% 
 Undine Elder 18 192 - 316 70% 
 Ratman Hunter 18 121 - 200 70% 
 Boogle Ratman Leader 18 101 - 167 70% 
 Scavenger Bat 18 121 - 200 70% 
 Scarlet Salamander Elder 18 111 - 183 70% 
 Crystalline Beast 18 120 - 198 70% 
 Red Eye Barbed Bat 18 121 - 200 70% 
 Evil Eye Seer 18 122 - 202 70% 
 Arachnid Tracker 19 137 - 234 70% 
 Lirein Elder 19 125 - 213 70% 
 Skeleton Scout 19 126 - 215 70% 
 Stink Zombie 19 115 - 195 70% 
 Sukar Wererat Leader 19 104 - 177 70% 
 Salamander Noble 19 190 - 323 70% 
 Undine Noble 19 194 - 330 70% 
 Undead Slave 19 115 - 195 70% 
 Ratman Warrior 19 122 - 208 70% 
 Akaste Bone Lord 19 107 - 182 70% 
 Zombie Soldier 19 138 - 234 70% 
 Pitchstone Golem 19 115 - 195 70% 
 Skeleton Longbowman 19 106 - 181 70% 
 Ratman Sub Chieftain 19 125 - 213 70% 
 Langk Lizardman Sentinel 19 125 - 213 70% 
 Kasha Imp 19 122 - 208 70% 
 Northern Trimden 19 124 - 211 70% 
 Lesser Succubus 20 106 - 184 70% 
 Lycanthrope 20 127 - 221 70% 
 Arachnid Predator 20 140 - 243 70% 
 Skeleton Bowman 20 129 - 223 70% 
 Dre Vanul 20 117 - 203 70% 
 Dion Grizzly 20 124 - 215 70% 
 Mandragora Sprout 20 137 - 239 70% 
 Enku Orc Shaman 20 142 - 248 70% 
 Dre Vanul Tracker 20 106 - 184 70% 
 Merkenis Escort 20 106 - 184 70% 
 Ruin Bat 20 125 - 217 70% 
 Ghost 20 105 - 183 70% 
 Dark Succubus 20 137 - 239 70% 
 Maille Lizardman 20 56 - 98 70% 
 Ratman Chieftain 20 125 - 217 70% 
 Baar Dre Vanul 20 127 - 221 70% 
 Kerope Werewolf 20 125 - 217 70% 
 Holy Land Watchman 20 365 - 635 70% 
 Lesser Succubus Turen 21 110 - 197 70% 
 Ol Mahum Patrol 21 134 - 238 70% 
 Ruin Spartoi 21 130 - 231 70% 
 Wandering Eye 21 130 - 231 70% 
 Dre Vanul Scout 21 110 - 197 70% 
 Hobgoblin 21 130 - 231 70% 
 Mandragora Sprout 21 130 - 231 70% 
 Enku Orc Champion 21 157 - 281 70% 
 Ghost Guardian 21 109 - 195 70% 
 Nightmare Weaver 21 120 - 214 70% 
 Dre Vanul Beholder 21 110 - 197 70% 
 Baranka's Escort 21 110 - 197 70% 
 Akaste Succubus Turen 21 110 - 197 70% 
 Ol Mahum Recruit 21 130 - 231 70% 
 Kirunak's Guards 21 108 - 193 70% 
 Ruin Imp Elder 21 132 - 236 70% 
 Giant Poison Bee 21 143 - 255 70% 
 Hobgoblin 21 130 - 231 70% 
 Northern Goblin 21 130 - 231 70% 
 Treasure Chest 21 107 - 191 70% 
 Treasure Chest 21 480 - 858 70% 
 Dre Vanul Disposer 22 128 - 230 70% 
 Lesser Succubus Tilfo 22 116 - 209 70% 
 Ol Mahum Guard 22 137 - 246 70% 
 Hungry Eye 22 137 - 246 70% 
 Raging Spartoi 22 140 - 251 70% 
 Ol Mahum Ranger 22 177 - 317 70% 
 Monster Eye Searcher 22 255 - 458 70% 
 Dre Vanul Slayer 22 128 - 230 70% 
 Langk Lizardman Lieutenant 22 137 - 246 70% 
 Baranka's Guard 22 152 - 273 70% 
 Akaste Succubus Tilfo 22 116 - 209 70% 
 Zombie Warrior 22 157 - 282 70% 
 Maille Lizardman Scout 22 99 - 178 70% 
 Cloudy Beast 22 140 - 251 70% 
 Kasha Imp Turen 22 166 - 299 70% 
 Spine Golem 22 137 - 246 70% 
 Holy Land Seer 22 409 - 734 70% 
 Ol Mahum Straggler 23 147 - 260 70% 
 Tumran Bugbear 23 144 - 255 70% 
 Mandragora Sapling 23 147 - 260 70% 
 Bloody Bee 23 157 - 277 70% 
 Veelan Bugbear 23 144 - 255 70% 
 Ol Mahum Supplier 23 144 - 255 70% 
 Ol Mahum Reserve 23 144 - 255 70% 
 Ol Mahum Deserter 23 147 - 260 70% 
 Young Araneid 23 162 - 286 70% 
 Kasha Dire Wolf 23 147 - 260 70% 
 Kerope Werewolf Chief 23 147 - 260 70% 
 Catacomb Barbed Bat 23 430 - 759 70% 
 Underground Werewolf 23 124 - 218 70% 
 Ol Mahum Shooter 24 152 - 281 70% 
 Tumran Bugbear Warrior 24 151 - 278 70% 
 Dire Wolf 24 151 - 278 70% 
 Veelan Bugbear Warrior 24 151 - 278 70% 
 Ol Mahum Officer 24 148 - 273 70% 
 Turek War Hound 24 275 - 507 70% 
 Maille Lizardman Guard 24 68 - 125 70% 
 Giant Araneid 24 69 - 128 70% 
 Plain Grizzly 24 148 - 273 70% 
 Langk Lizardman Shaman 24 148 - 273 70% 
 Kasha Bugbear 24 151 - 278 70% 
 Northern Goblin Leader 24 151 - 278 70% 
 Underground Kobold 24 123 - 227 70% 
 Treasure Chest 24 122 - 225 70% 
 Treasure Chest 24 483 - 891 70% 
 Ol Mahum Captain 25 163 - 306 70% 
 Monster Eye Watcher 25 154 - 288 70% 
 Mandragora Blossom 25 157 - 294 70% 
 Kadif Werewolf 25 152 - 286 70% 
 Giant Mist Leech 25 154 - 288 70% 
 Monster Eye Gazer 25 154 - 288 70% 
 Langk Lizardman Leader 25 157 - 294 70% 
 Turek Orc Sentinel 25 286 - 537 70% 
 Poison Araneid 25 79 - 147 70% 
 Cloudy Beast Turen 25 157 - 294 70% 
 Baar Dre Vanul Destroyer 25 197 - 368 70% 
 Enchanted Spine Golem 25 154 - 288 70% 
 Dead Pit Skeleton Archer 25 132 - 248 70% 
 Vault Guardian 25 484 - 907 70% 
 Monster Eye Destroyer 26 163 - 312 70% 
 Specter 26 163 - 312 70% 
 Ol Mahum Guerilla 26 298 - 568 70% 
 Gray Ant 26 160 - 305 70% 
 Ol Mahum General 26 163 - 312 70% 
 Turek Orc Footman 26 298 - 568 70% 
 Maille Lizardman Warrior 26 72 - 137 70% 
 Sobbing Wind 26 160 - 305 70% 
 Dead Pit Spartoi 26 136 - 260 70% 
 Catacomb Wisp 26 477 - 911 70% 
 Lesser Basilisk 27 168 - 323 70% 
 Sorrow Maiden 27 164 - 317 70% 
 Ol Mahum Raider 27 309 - 595 70% 
 Horror Mist Ripper 27 168 - 323 70% 
 Glass Jaguar 27 164 - 317 70% 
 Turek Orc Archer 27 321 - 619 70% 
 Turek Orc Supplier 27 309 - 595 70% 
 Kuran Kobold 27 284 - 547 70% 
 Lafi Lizardman 27 284 - 547 70% 
 Talakin Raider 27 206 - 397 70% 
 King of the Araneid 27 108 - 209 70% 
 Babbling Wind 27 166 - 320 70% 
 Underground Kobold Warrior 27 165 - 317 70% 
 Vault Seer 27 495 - 955 70% 
 Treasure Chest 27 137 - 264 70% 
 Treasure Chest 27 484 - 932 70% 
 Basilisk 28 175 - 343 70% 
 Neer Crawler 28 177 - 346 70% 
 Ol Mahum Marksman 28 332 - 650 70% 
 Giant Crimson Ant 28 191 - 373 70% 
 Delu Lizardman 28 172 - 336 70% 
 Skeleton Axeman 28 177 - 346 70% 
 Turek Orc Skirmisher 28 329 - 644 70% 
 Kuran Kobold Warrior 28 296 - 580 70% 
 Lafi Lizardman Scout 28 277 - 542 70% 
 Talakin Archer 28 277 - 543 70% 
 Maille Lizardman Shaman 28 102 - 201 70% 
 Giggling Wind 28 173 - 339 70% 
 Dead Pit Horror 28 144 - 283 70% 
 Catacomb Serpent 28 545 - 1067 70% 
 Androscorpio 29 179 - 355 70% 
 Ant Larva 29 164 - 326 70% 
 Ol Mahum Commander 29 190 - 377 70% 
 Marsh Stakato 29 218 - 431 70% 
 Skeleton Marauder 29 188 - 373 70% 
 Neer Ghoul Berserker 29 183 - 362 70% 
 Ol Mahum Sergeant 29 334 - 661 70% 
 Delu Lizardman Scout 29 178 - 352 70% 
 Turek Orc Shaman 29 334 - 661 70% 
 Patin Archer 29 295 - 584 70% 
 Ritmal Swordsman 29 316 - 625 70% 
 Roxide Cohort 29 389 - 771 70% 
 Fire Archer 29 403 - 798 70% 
 Singing Wind 29 183 - 362 70% 
 Iron Ore Golem 29 152 - 302 70% 
 Grave Keeper Spartoi 29 535 - 1059 70% 
 Offering of Branded Warrior 29 148 - 293 70% 
 Offering of Branded Follower 29 148 - 293 70% 
 Offering of Branded Warrior 29 148 - 293 70% 
 Offering of Branded Follower 29 148 - 293 70% 
 Androscorpio Hunter 30 187 - 373 70% 
 Whispering Wind 30 187 - 373 70% 
 Ant 30 187 - 373 70% 
 Silenos 30 187 - 373 70% 
 Skeleton Raider 30 190 - 381 70% 
 Amber Basilisk 30 222 - 444 70% 
 Ol Mahum Captain 30 354 - 708 70% 
 Stinger Wasp 30 207 - 415 70% 
 Delu Lizardman Warrior 30 188 - 377 70% 
 Turek Orc Warlord 30 397 - 793 70% 
 Lakin Salamander 30 305 - 610 70% 
 Lakin Undine 30 325 - 650 70% 
 Talakin 30 281 - 562 70% 
 Maille Lizardman Matriarch 30 122 - 244 70% 
 Hatu Weird Bee 30 105 - 209 70% 
 Ol Mahum Van Grunt 30 187 - 373 70% 
 Plain Watchman 30 190 - 381 70% 
 Greedy Geist 30 162 - 324 70% 
 Barrow Sentinel 30 546 - 1092 70% 
 Otherworldly Invader Soldier 30 536 - 1073 70% 
 Otherworldly Invader Priest 30 347 - 694 70% 
 Otherworldly Invader Martyrs 30 436 - 871 70% 
 Otherworldly Invader Soldier 30 459 - 917 70% 
 Otherworldly Invader Food 30 187 - 373 70% 
 Otherworldly Invader Elite Soldier 30 111 - 222 70% 
 Otherworldly Invader Elite Soldier 30 996 - 1993 70% 
 Otherworldly Invader Elite Soldier 30 982 - 1965 70% 
 Treasure Chest 30 154 - 308 70% 
 Treasure Chest 30 708 - 1417 70% 
 Ant Captain 31 203 - 404 70% 
 Strain 31 197 - 392 70% 
 Marsh Stakato Worker 31 237 - 472 70% 
 Turak Bugbear 31 199 - 396 70% 
 Breka Orc 31 199 - 396 70% 
 Sentinel Of Water 31 308 - 614 70% 
 Sentinel Of Water 31 311 - 620 70% 
 Wild Desperado Cohort 31 293 - 585 70% 
 Magical Eye 31 230 - 459 70% 
 Rough Hewn Rock Golem 31 199 - 396 70% 
 Catacomb Scavenger Bat 31 593 - 1182 70% 
 Ant Overseer 32 338 - 678 70% 
 Harpy 32 212 - 425 70% 
 Ghoul 32 233 - 468 70% 
 Toad Lord 32 228 - 458 70% 
 Breka Orc Archer 32 270 - 542 70% 
 Dre Vanul Warrior 32 325 - 652 70% 
 Kanil Succubus 32 342 - 687 70% 
 Roxide 32 411 - 824 70% 
 Death Fire 32 411 - 824 70% 
 Hatu Dire Wolf 32 98 - 197 70% 
 Ol Mahum Van Archer 32 270 - 542 70% 
 Delu Lizardman Supplier 32 247 - 496 70% 
 Holy Land Monk 32 626 - 1255 70% 
 Barrow Monk 32 626 - 1255 70% 
 Offering of the Branded 32 173 - 347 70% 
 Offering of the Branded 32 173 - 347 70% 
 Ant Recruit 33 204 - 409 70% 
 Granite Golem 33 251 - 501 70% 
 Marsh Stakato Soldier 33 223 - 446 70% 
 Turak Bugbear Warrior 33 423 - 846 70% 
 Breka Orc Warrior 33 271 - 541 70% 
 Salamander Rowin 33 372 - 743 70% 
 Rowin Undine 33 353 - 705 70% 
 Lesser Warlike Tyrant 33 280 - 560 70% 
 Delu Lizardman Special Agent 33 285 - 569 70% 
 Otherworldly Invader Archer 33 579 - 1158 70% 
 Otherworldly Invader Shaman 33 633 - 1266 70% 
 Otherworldly Invader Warrior 33 512 - 1024 70% 
 Otherworldly Invader Discipline 33 539 - 1078 70% 
 Otherworldly Invader Warrior 33 1227 - 2454 70% 
 Otherworldly Invader Elite Soldier 33 1191 - 2381 70% 
 Otherworldly Invader Magus 33 1135 - 2270 70% 
 Treasure Chest 33 184 - 368 70% 
 Treasure Chest 33 732 - 1465 70% 
 Otherworldly Invader Food 33 186 - 372 70% 
 Ant Patrol 34 233 - 465 70% 
 Puncher 34 270 - 538 70% 
 Medusa 34 240 - 478 70% 
 Dead Seeker 34 233 - 464 70% 
 Marsh Spider 34 261 - 521 70% 
 Breka Orc Shaman 34 235 - 469 70% 
 Turek Orc Elder 34 240 - 478 70% 
 Ol Mahum Lord 34 493 - 984 70% 
 Hatu Brown Bear 34 153 - 306 70% 
 Ol Mahum Van Leader 34 285 - 569 70% 
 Cursed Seer 34 240 - 478 70% 
 Catacomb Shadow 34 702 - 1399 70% 
 Offering of Branded Zealot 34 194 - 387 70% 
 Offering of Branded Disciple 34 194 - 387 70% 
 Offering of Branded Zealot 34 194 - 387 70% 
 Offering of Branded Disciple 34 194 - 387 70% 
 Ant Guard 35 207 - 413 70% 
 Ant Soldier 35 497 - 991 70% 
 Hangman Tree 35 253 - 506 70% 
 Wyrm 35 253 - 506 70% 
 Tyrant 35 248 - 496 70% 
 Marsh Stakato Drone 35 264 - 526 70% 
 Breka Orc Overlord 35 332 - 662 70% 
 Leto Lizardman 35 248 - 496 70% 
 Wild Desperado 35 374 - 746 70% 
 Bloody Axe Elite 35 251 - 501 70% 
 Delu Lizardman Shaman 35 248 - 496 70% 
 Dread Wolf 35 114 - 228 70% 
 Rakul 35 296 - 590 70% 
 Wasp Worker 35 115 - 230 70% 
 Warlike Tyrant 35 306 - 610 70% 
 Delu Lizardman Commander 35 506 - 1010 70% 
 Vault Sentinel 35 781 - 1559 70% 
 Grave Sentinel 35 781 - 1559 70% 
 Dread Wolf 35 161 - 320 70% 
 Otherworldly Invader Soldier 35 749 - 1495 70% 
 Otherworldly Invader Elite Soldier 35 644 - 1285 70% 
 Otherworldly Invader Magus 35 570 - 1138 70% 
 Otherworldly Invader Berserker 35 636 - 1268 70% 
 Otherworldly Invader Elite Soldier 35 1338 - 2670 70% 
 Otherworldly Invader Elite Soldier 35 1363 - 2720 70% 
 Otherworldly Invader Elite Soldier 35 53 - 106 70% 
 Otherworldly Invader Elite Soldier 35 1308 - 2609 70% 
 Otherworldly Invader Food 35 207 - 413 70% 
 Ant Warrior Captain 36 551 - 1105 70% 
 Tyrant Kingpin 36 267 - 535 70% 
 Guardian Basilisk 36 272 - 546 70% 
 Leto Lizardman Archer 36 270 - 541 70% 
 Scout of Plain 36 369 - 741 70% 
 Tasaba Lizardman 36 129 - 258 70% 
 Crokian 36 278 - 557 70% 
 Hatu Onyx Beast 36 170 - 341 70% 
 Cave Ant Larva 36 220 - 442 70% 
 Cave Ant Larva 36 410 - 821 70% 
 Tasaba Lizardman 36 189 - 379 70% 
 Treasure Chest 36 216 - 433 70% 
 Treasure Chest 36 758 - 1520 70% 
 Noble Ant 37 230 - 460 70% 
 Road Scavenger 37 276 - 551 70% 
 Leto Lizardman Soldier 37 282 - 562 70% 
 Tasaba Lizardman Shaman 37 124 - 248 70% 
 Dailaon 37 356 - 711 70% 
 Wasp Leader 37 126 - 251 70% 
 Vault Monk 37 824 - 1645 70% 
 Grave Monk 37 824 - 1645 70% 
 Cave Ant 37 467 - 933 70% 
 Cave Ant 37 319 - 637 70% 
 Tasaba Lizardman Shaman 37 129 - 257 70% 
 Offering of Branded Berserker 37 228 - 455 70% 
 Offering of Branded Berserker 37 228 - 455 70% 
 Noble Ant Leader 38 507 - 1012 70% 
 Fettered Soul 38 595 - 1187 70% 
 Leto Lizardman Warrior 38 541 - 1080 70% 
 Warrior of Plain 38 414 - 827 70% 
 Crokian Warrior 38 613 - 1223 70% 
 Hatu Crimson Bear 38 186 - 372 70% 
 Lageos 38 381 - 760 70% 
 Pageos 38 361 - 721 70% 
 Ogre 38 249 - 497 70% 
 Catacomb Stakato Soldier 38 893 - 1781 70% 
 Cave Ant Soldier 38 539 - 1076 70% 
 Cave Ant Soldier 38 566 - 1129 70% 
 Ogre 38 246 - 491 70% 
 Windsus 39 307 - 611 70% 
 Leto Lizardman Shaman 39 307 - 611 70% 
 Shaman of Plain 39 479 - 955 70% 
 Ragna Orc Overlord 39 343 - 684 70% 
 Ragna Orc Seer 39 307 - 611 70% 
 Lienrik 39 138 - 275 70% 
 Farhite 39 570 - 1136 70% 
 Cave Noble Ant 39 1641 - 3268 70% 
 Tasaba Lizardman Sniper 39 226 - 451 70% 
 Tasaba Lizardman Sniper 39 287 - 572 70% 
 Lienlik 39 138 - 275 70% 
 Treasure Chest 39 253 - 504 70% 
 Offering of Branded Saint 39 253 - 504 70% 
 Offering of Branded Saint 39 253 - 504 70% 
 Treasure Chest 39 789 - 1572 70% 
 Alligator 40 325 - 649 70% 
 Porta 40 599 - 1195 70% 
 Grandis 40 354 - 707 70% 
