Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Название Кипа Вес Цена
 Mold Hardener
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Да 2 23000 
Имя Уровень Количество Шанс
 Alpen Cougar 69 1 1/37 
 Seer of Blood 82 1 1/60 
 Executor of Sacrificial Offerings 80 1 1/77 
 Seal Archangel 75 1 1/92 
 Elder Lavasaurus 83 1 1/106 
 Guide of Offering 80 1 1/109 
 Magma Drake 85 1 1/126 
 Ashuras of Destruction 84 1 1/132 
 Imperial Commander 81 1 1/133 
 Guardian Angel 72 1 1/137 
 Iblis of Destruction 82 1 1/140 
 Ashuras of Destruction 84 1 1/144 
 Dark Omen Invader Warrior 73 1 1/159 
 Necromancer of Destruction 81 1 1/159 
 Magma Golem 81 1 1/163 
 Lavasaurus 79 1 1/167 
 Ketra Commander 81 1 1/169 
 Lilim Court Knight 80 1 1/184 
 Nephilim Commander 80 1 1/184 
 Scarlet Stakato Walker 78 1 1/190 
 Disciples of Punishment 75 1 1/192 
 Lilim Knight Captain 72 1 1/193 
 Nephilim Praetorian 72 1 1/193 
 Disciples of Punishment 75 1 1/200 
 Imperial Commander 81 1 1/207 
 Messenger Invader Soldier 85 1 1/209 
 Forbidden Path Invader Elite Soldier 65 1 1/209 
 Eye of Ruler 74 1 1/210 
 Assassin of Empire 81 1 1/213 
 Grendel Slave 74 1 1/214 
 Assassin of Empire 81 1 1/215 
 Platinum Tribe Overlord 71 1 1/218 
 Messenger Invader Disciple 83 1 1/228 
 Varka Silenos Medium 81 1 1/230 
 Dimension Invader Elite Soldier 45 1 1/231 
 Guardian Spirit of Ancient Holy Ground 79 1 1/234 
 Platinum Guardian Prefect 74 1 1/236 
 Sepulcher Preacher 72 1 1/252 
 Prophet's Aide 86 1 1/254 
 Forbidden Path Invader Warrior 63 1 1/256 
 Offering Bug 79 1 1/260 
 Varka Silenos General 84 1 1/261 
 Sepulcher Preacher 77 1 1/261 
 Platinum Guardian Warrior 72 1 1/263 
 Ketra Orc Lieutenant 80 1 1/266 
 Purgatory Invader Elite Soldier 50 1 1/266 
 Disciple of Prophet 86 1 1/267 
 Ketra Orc Grand Seer 85 1 1/268 
 Varka's Head Magus 85 1 1/268 
 Ketra Orc Raider 78 1 1/272 
 Dimension Invader Elite Soldier 45 1 1/282 
 Lesser Ancient Soldier 73 1 1/285 
 Eye of Pilgrim 74 1 1/290 
 Nephilim Scout 66 1 1/293 
 Varka Silenos Officer 82 1 1/293 
 Forbidden Path Invader Elite Soldier 60 1 1/297 
 Carrion Scarab 78 1 1/306 
 Messenger Invader Martyrs 80 1 1/307 
 Ketra's War Hound 77 1 1/310 
 Lilim Knight 63 1 1/311 
 Carrion Scarab 78 1 1/314 
 Canyon Bandersnatch 70 1 1/314 
 Grazing Elder Buffalo 83 1 1/317 
 Eye of Watchman 73 1 1/318 
 Dark Omen Invader Soldier 75 1 1/319 
 Malruk Berserker 67 1 1/324 
 Sepulcher Guard 70 1 1/328 
 Varka Silenos Scout 78 1 1/338 
 Platinum Guardian Archer 71 1 1/338 
 Lilim Assassin 66 1 1/342 
 Bloody Guardian 75 1 1/343 
 Malruk Knight 66 1 1/343 
 Ketra Elite Guard 80 1 1/349 
 Buffalo Slave 72 1 1/353 
 Varka Silenos Warrior 80 1 1/361 
 Dark Omen Invader Disciple 73 1 1/362 
 Nephilim Centurion 63 1 1/362 
 Purgatory Liviona 71 1 1/363 
 Homunculus 73 1 1/367 
 Malruk Lord 68 1 1/369 
 Hallate's Inspector 68 1 1/370 
 Power Angel Amon 75 1 1/379 
 Messenger Invader Priest 80 1 1/385 
 Tomb Sage 67 1 1/390 
 Dark Omen Invader Soldier 70 1 1/390 
 Hot Springs Bandersnatch 76 1 1/398 
 Alpen Buffalo 67 1 1/407 
 Grazing Kookaburra 79 1 1/411 
 Bound Archer 72 1 1/411 
 Crimson Doll Blader 53 1 1/412 
 Tomb Guardian 65 1 1/418 
 Nephilim Sentinel 48 1 1/418 
 Dark Omen Invader Magus 75 1 1/419 
 Grazing Kookaburra 77 1 1/434 
 Alpen Buffalo 67 1 1/440 
 Amon's Spirits 74 1 1/442 
 Dark Omen Invader Warrior 73 1 1/445 
 Sepulcher Guardian 60 1 1/458 
 Varka Silenos Footman 77 1 1/461 
 Platinum Tribe Archer 68 1 1/465 
 Forbidden Path Invader Elite Soldier 60 1 1/466 
 Nephilim Bishop 60 1 1/470 
 Forbidden Path Invader Martyrs 60 1 1/479 
 Purgatory Invader Soldier 50 1 1/488 
 Lilim Butcher 48 1 1/488 
 Pytan Knight 68 1 1/489 
 Nephilim Guard 57 1 1/492 
 Alpen Buffalo 67 1 1/494 
 Archer of Despair 61 1 1/496 
 Crypt Inquisitor 52 1 1/506 
 Lesser Giant Soldier 62 1 1/507 
 Scavenger Ant 74 1 1/508 
 Lilim Priest 60 1 1/511 
 Forbidden Path Invader Berserker 65 1 1/514 
 Forbidden Path Invader Warrior 63 1 1/526 
 Bathin's Knight 62 1 1/533 
 Garden Guard Leader 50 1 1/537 
 Blader of Despair 62 1 1/550 
 Lilim Marauder 57 1 1/562 
 Purgatory Serpent 56 1 1/575 
 Elmo-Aden's Lady 65 1 1/581 
 Tomb Inquisitor 57 1 1/584 
 Soldier of Darkness 49 1 1/593 
 Sairon 54 1 1/600 
 Slaughter Bathin 63 1 1/611 
 Hallate's Warrior 64 1 1/627 
 Splinter Stakato Drone 70 1 1/631 
 Judge of Splendor 67 1 1/632 
 Cave Beast 61 1 1/633 
 Nos Lad 45 1 1/641 
 Decayed Ancient Soldier 49 1 1/651 
 Purgatory Invader Magus 55 1 1/655 
 Requiem Lord 68 1 1/666 
 Requiem Behemoth 70 1 1/681 
 Spiteful Soul Leader 65 1 1/687 
 Mul's Knight 67 1 1/688 
 Treasure Chest 81 1 1/704 
 Wailing of Splendor 67 1 1/712 
 Messenger Invader Food 80 1 1/716 
 Vampire Soldier 71 1 1/722 
 Sepulcher Inquisitor 52 1 1/723 
 Splinter Stakato Drone 69 1 1/736 
 Barif's Pet 61 1 1/737 
 Bathin's Wizard 62 1 1/748 
 Spiteful Soul Wizard 63 1 1/774 
 Crown of Splendor 66 1 1/779 
 Alliance of Splendor 65 1 1/787 
 Lesser Giant Mage 64 1 1/790 
 Raider of Pastureland 68 1 1/814 
 Guillotine's Ghost 67 1 1/826 
 Behemoth Zombie 71 1 1/829 
 Wailing of Splendor 67 1 1/830 
 Forbidden Path Invader Priest 60 1 1/841 
 Anger of Splendor 63 1 1/843 
 Giant's Shadow 79 1 1/853 
 Blade of Splendor 61 1 1/872 
 Black Shadow 74 1 1/873 
 Purgatory Invader Priest 50 1 1/880 
 Page of Pilgrim 62 1 1/883 
 Dragon Bearer Chief 49 1 1/907 
 Ghost of Betrayer 69 1 1/907 
 Slaughter Executioner 65 1 1/909 
 Bloody Bat 45 1 1/930 
 Slaughter Executioner 65 1 1/932 
 Doom Knight 65 1 1/934 
 Vanor Silenos Chieftain 50 1 1/935 
 Lesser Giant Elder 65 1 1/937 
 Alpen Kookaburra 65 1 1/947 
 Zaken's Guard 50 1 1/961 
 Hames Orc Shaman 74 1 1/981 
 Alpen Grendel 68 1 1/982 
 Queen Undine Lad 46 1 1/992 
 Theeder Mage 49 1 1/992 
 Marsh Predator 69 1 1/995 
 Treasure Chest 75 1 1/999 
 Frenzy Stakato Soldier 68 1 1/1002 
 Alpen Buffalo 67 1 1/1035 
 Anger of Splendor 63 1 1/1039 
 Alliance of Splendor 65 1 1/1041 
 Alpen Buffalo 67 1 1/1056 
 Alpen Buffalo 67 1 1/1056 
 Kaim Vanul 51 1 1/1076 
 Raider of Pastureland 64 1 1/1085 
 Treasure Chest 72 1 1/1093 
 Dark Guard 70 1 1/1104 
 Eva's Seeker 47 1 1/1130 
 Raider of Pastureland 63 1 1/1160 
 Dicor 47 1 1/1199 
 Dragon Bearer Archer 47 1 1/1239 
 Soldier of Ancient Times 73 1 1/1242 
 Perum 48 1 1/1251 
 Alpen Kookaburra 65 1 1/1315 
 Falibati 64 1 1/1347 
 Zaken's Guard 50 1 1/1361 
 Raider of Pastureland 63 1 1/1380 
 Grendel 71 1 1/1424 
 Grendel 71 1 1/1424 
 Grendel 71 1 1/1424 
 Shaman of Ancient Times 75 1 1/1434 
 Ancient Gargoyle 56 1 1/1491 
 Cave Servant Captain 49 1 1/1499 
 Malruk Succubus 55 1 1/1504 
 Vanor Silenos Warrior 48 1 1/1519 
 Death Blade 68 1 1/1524 
 Kaim Vanul 51 1 1/1524 
 Nihil Invader 66 1 1/1525 
 Grave Guard 54 1 1/1547 
 Vanor Silenos Shaman 49 1 1/1592 
 Cave Servant Warrior 48 1 1/1595 
 Hatar Ratman Boss 48 1 1/1596 
 Doom Guard 61 1 1/1597 
 Doom Scout 56 1 1/1599 
 Hunter Gargoyle 52 1 1/1647 
 Fallen Orc 55 1 1/1719 
 Trisalim Tarantula 46 1 1/1727 
 Tarlk Bugbear 47 1 1/1734 
 Harit Lizardman Warrior 53 1 1/1751 
 Carinkain 45 1 1/1755 
 Taik Orc Supply Leader 55 1 1/1770 
 Tairim 50 1 1/1781 
 Treasure Chest 57 1 1/1810 
 Cruel Punishment 52 1 1/1831 
 Cave Maiden 59 1 1/1834 
 Treasure Chest 45 1 1/1841 
 Zaken's Royal Guard 50 1 1/1849 
 Tarlk Bugbear Warrior 48 1 1/1886 
 Nightmare Keeper 45 1 1/1895 
 Vanor Silenos 45 1 1/1929 
 Dustwind Gargoyle 53 1 1/1970 
 Grendel 71 1 1/2025 
 Headless Knight 50 1 1/2063 
 Kaim Vanul 51 1 1/2070 
 Purgatory Invader Food 50 1 1/2104 
 Luminun 58 1 1/2160 
 Alpen Cougar 69 1 1/2200 
 Grave Lich 57 1 1/2241 
 Alpen Buffalo 67 1 1/2346 
 Messenger Invader Elite Soldier 85 1 1/2457 
 Alpen Kookaburra 65 1 1/2923 
 Dark Omen Invader Elite Soldier 75 1 1/4494 
 Forbidden Path Invader Elite Soldier 65 1 1/5268 
 Purgatory Invader Elite Soldier 55 1 1/6024 
Имя Уровень Количество Шанс
 Imperial Commander 81 1 1/6 
 Magma Drake 85 1 1/6 
 Necromancer of Destruction 81 1 1/8 
 Magma Golem 81 1 1/8 
 Platinum Guardian Prefect 74 1 1/9 
 Imperial Commander 81 1 1/9 
 Scarlet Stakato Walker 78 1 1/9 
 Messenger Invader Soldier 85 1 1/10 
 Offering Bug 79 1 1/11 
 Tomb Preacher 77 1 1/12 
 Alpen Cougar 69 1 1/12 
 Prophet's Aide 86 1 1/12 
 Messenger Invader Disciple 83 1 1/13 
 Lesser Ancient Soldier 73 1 1/14 
 Lilim Assassin 66 1 1/14 
 Nephilim Scout 66 1 1/14 
 Sepulcher Preacher 72 1 1/15 
 Buffalo Slave 72 1 1/15 
 Messenger Invader Martyrs 80 1 1/15 
 Eye of Watchman 73 1 1/16 
 Varka Silenos Scout 78 1 1/17 
 Platinum Tribe Archer 68 1 1/17 
 Grazing Kookaburra 79 1 1/17 
 Dark Omen Invader Magus 75 1 1/18 
 Grazing Kookaburra 77 1 1/18 
 Bound Warrior 72 1 1/18 
 Varka Silenos Footman 77 1 1/19 
 Alpen Cougar 69 1 1/20 
 Dimension Invader Elite Soldier 45 1 1/22 
 Hallate's Follower Mul 68 1 1/22 
 Alpen Kookaburra 65 1 1/23 
 Slaughter Bathin 63 1 1/26 
 Splinter Stakato Drone 70 1 1/27 
 Bathin's Wizard 62 1 1/28 
 Nephilim Priest 51 1 1/28 
 Lilim Magus 51 1 1/30 
 Vampire Soldier 71 1 1/30 
 Judge of Splendor 67 1 1/31 
 Purgatory Invader Magus 55 1 1/35 
 Raider of Pastureland 68 1 1/40 
 Past Creature 76 1 1/41 
 Treasure Chest 81 1 1/42 
 Frenzy Stakato Soldier 68 1 1/42 
 Page of Pilgrim 62 1 1/43 
 Alpen Kookaburra 65 1 1/47 
 Lava Wyrm 70 1 1/47 
 Alpen Cougar 69 1 1/49 
 Treasure Chest 75 1 1/49 
 Alpen Buffalo 67 1 1/52 
 Alpen Buffalo 67 1 1/52 
 Kaim Vanul 51 1 1/56 
 Falibati 64 1 1/57 
 Grendel 71 1 1/70 
 Grendel 71 1 1/70 
 Grendel 71 1 1/70 
 Kaim Vanul 51 1 1/79 
 Luminun 58 1 1/80 
 Cave Servant Warrior 48 1 1/88 
 Grendel 71 1 1/100 
 Kaim Vanul 51 1 1/107 
 Alpen Kookaburra 65 1 1/123 
 Dark Omen Invader Elite Soldier 75 1 1/190 
 Forbidden Path Invader Elite Soldier 65 1 1/259 
Нет
 Craftsman Mold 100%
 Maestro Holder 100%
 Warsmith's Mold 100%