Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Название Кипа Вес Цена
 Silver Nugget
A material used to make dwarven items. Can be sold in any shop.
Да 2 500 
Имя Уровень Количество Шанс
 Katraxis 79 1 20.672154% 
 Elder Homunculus 75 1 20.174287% 
 Purgatory Invader Elite Soldier 55 1 1/5 
 Varka's Commander 81 1 1/5 
 Platinum Guardian Chief 75 1 1/5 
 Prophet's Guard 86 1 1/6 
 Bloody Sniper 71 1 1/6 
 Messenger Invader Berserker 85 1 1/6 
 Varka Silenos Seer 83 1 1/6 
 Platinum Guardian Shaman 73 1 1/6 
 Gaze of Nightmare 72 1 1/7 
 Grazing Elder Kookaburra 85 1 1/7 
 Canyon Bandersnatch Slave 71 1 1/7 
 Ketra's Head Guard 84 1 1/7 
 Dark Omen Invader Elite Soldier 75 1 1/7 
 Hallate's Guardian 69 1 1/7 
 Lesser Ancient Scout 74 1 1/7 
 Grazing Windsus 81 1 1/7 
 Platinum Tribe Warrior 69 1 1/7 
 Sepulcher Sage 67 1 1/7 
 Messenger Invader Warrior 83 1 1/7 
 Hot Springs Atrox 76 1 1/7 
 Ketra Orc White Captain 82 1 1/7 
 Ketra Orc Elite Soldier 82 1 1/8 
 Nephilim Archbishop 69 1 1/8 
 Plando 64 1 1/8 
 Crypt Preacher 72 1 1/8 
 Ketra Orc Battalion Commander 84 1 1/8 
 Lilim Soldier 69 1 1/8 
 Seal Angel 73 2 - 6 1/8 
 Grazing Bandersnatch 81 1 1/8 
 Dark Omen Invader Soldier 70 1 1/8 
 Pytan 69 1 1/9 
 Otherworldly Invader Elite Soldier 35 1 1/9 
 Ketra Orc Warrior 80 1 1/9 
 Ketra Orc Footman 77 1 1/9 
 Zombie Captain's Spiritual Body 52 1 1/9 
 Magus Valac 70 1 1/9 
 Hot Springs Antelope 74 1 1/9 
 Hot Springs Buffalo 73 1 1/10 
 Purgatory Tarantula 64 1 1/10 
 Chakram Beetle 80 2 - 6 1/10 
 Varka Silenos Hunter 78 1 1/10 
 Ketra Orc Scout 78 1 1/10 
 Blazing Ifrit 84 2 - 6 1/10 
 Bloody Mystic 74 1 1/10 
 Gigantic Flyer 47 1 1/10 
 Cave Howler 65 1 1/10 
 Jamadar Beetle 79 2 - 6 1/10 
 Alpen Cougar 69 1 1/10 
 Hallate's Maid 66 1 1/10 
 Ashkenas 82 2 - 6 1/10 
 Needle Stakato Drone 74 1 1/10 
 Lilim Knight Errant 54 1 1/10 
 Nephilim Swordsman 54 1 1/10 
 Grave Overlord 45 1 1/10 
 Swamp Alligator 44 1 1/11 
 Catacomb Gargoyle 43 1 1/11 
 Grave Priest 47 1 1/11 
 Crimson Vale Master 54 1 1/11 
 Dimension Invader Soldier 45 1 1/11 
 Lilim Magus 51 1 1/11 
 Dark Omen Invader Priest 70 1 1/11 
 Valac's Creature 69 1 1/11 
 Lith Commander 45 1 1/11 
 Decayed Ancient Pikeman 46 1 1/12 
 Fallen Orc Shaman 59 1 1/12 
 Elmo-Aden's Archer Escort 64 1 1/12 
 Greater Musveren 49 1 1/12 
 Vampire Warlord 73 1 1/12 
 Sepulcher Archon 55 1 1/12 
 Holy Land Priest 42 1 1/12 
 Ashkenas 82 2 - 6 1/12 
 Eye of Restrainer 71 1 1/12 
 Dimension Invader Warrior 43 1 1/12 
 Vampire Warlord 73 1 1/13 
 Sepulcher Inquisitor 57 1 1/13 
 Death Wave 62 1 1/13 
 Dimension Invader Elite Soldier 45 1 1/13 
 Dimension Invader Berserker 45 1 1/13 
 Gigant Commander 45 1 1/13 
 Needle Stakato Drone 73 1 1/13 
 Dark Omen Invader Elite Soldier 75 2 - 6 1/13 
 Purgatory Invader Martyrs 50 1 1/13 
 Conjurer Bat 70 1 1/13 
 Bone Grinder 70 1 1/13 
 Purgatory Wisp 53 1 1/14 
 Scarlet Stakato Noble 79 2 - 6 1/14 
 Mercenary of Destruction 80 2 - 6 1/14 
 Royal Guard of Empire 80 2 - 6 1/14 
 Vampire Adept 72 1 1/14 
 Dimension Invader Magus 45 1 1/14 
 Bone Sweeper 69 1 1/14 
 Grave Keeper Spartoi 29 1 1/14 
 Disciples of Authority 76 2 - 6 1/14 
 Ghost of Rebellion Leader 71 1 1/15 
 Knight of Empire 80 2 - 6 1/15 
 Ashuras 82 2 - 6 1/15 
 Shrine Guard 75 1 1/15 
 Disciples of Authority 76 2 - 6 1/16 
 Royal Guard of Empire 80 2 - 6 1/16 
 Arimanes of Destruction 82 2 - 6 1/16 
 Ashuras 82 2 - 6 1/16 
 Skull Collector 67 1 1/16 
 Conjurer Bat Lord 72 1 1/16 
 Atrox 69 1 1/16 
 Frenzy Stakato Drone 72 1 1/16 
 Katraxis 79 2 - 6 1/17 
 Ghost of the Tower 60 1 1/17 
 Hames Orc Footman 71 1 1/17 
 Wisdom of Splendor 62 1 1/17 
 Skull Animator 68 1 1/17 
 Scavenger Scarab 73 1 1/17 
 Bloody Lord 75 2 - 6 1/17 
 Snipe Cohort 42 1 1/17 
 Hexa Beetle 79 2 - 6 1/18 
 Vampire Warlord 73 1 1/18 
 Mirror 49 1 1/18 
 Imperial Royal Guard 82 2 - 6 1/18 
 Barrow Monk 32 1 1/18 
 Bloody Lady 60 1 1/19 
 Vampire Wizard 73 1 1/19 
 Imperial Royal Guard 82 2 - 6 1/19 
 Warrior of Ancient Times 75 1 1/19 
 Gigant Overseer 27 1 1/19 
 Cave Ant Soldier 38 1 1/19 
 Karik 70 2 - 6 1/19 
 Corrupted Guard 64 1 1/19 
 Lith Scout 21 1 1/19 
 Gigant Slave 21 1 1/19 
 Vampire Wizard 73 1 1/19 
 Arimanes 83 3 - 9 1/19 
 Sly Hound Dog 72 2 - 6 1/19 
 Corrupted Guard 64 1 1/19 
 Abraxion 83 3 - 9 1/19 
 Dark Lord 50 1 1/19 
 Bone Caster 71 1 1/19 
 Vampire Magician 72 1 1/20 
 Punishment of Splendor 64 1 1/20 
 Hexa Beetle 79 2 - 6 1/20 
 Light Bringer 46 1 1/20 
 Claws of Splendor 60 1 1/20 
 Messenger Invader Elite Soldier 85 4 - 12 1/20 
 Ghost of Guillotine 70 1 1/20 
 Purgatory Invader Elite Soldier 55 2 - 6 1/20 
 Ustralith 81 3 - 9 1/21 
 Needle Stakato Soldier 72 1 1/21 
 Alpen Cougar 69 1 1/21 
 Alpen Cougar 69 1 1/21 
 Ghost of Guillotine 70 1 1/21 
 Death Flyer 47 1 1/21 
 Pirate Zombie Captain 52 1 1/21 
 Alpen Cougar 69 1 1/22 
 Messenger Invader Soldier 80 2 - 6 1/22 
 Varka Silenos Great Seer 85 2 - 6 1/22 
 Tainted Ogre 45 1 1/22 
 Judge of Fire 66 1 1/22 
 Prophet Guard 86 2 - 6 1/22 
 Arimanes 83 3 - 9 1/22 
 Lith Warrior 27 1 1/23 
 Leto Lizardman Warrior 38 1 1/23 
 Balrog of Destruction 83 4 - 12 1/23 
 Knight of Empire 80 2 - 6 1/23 
 Treasure Chest 78 1 1/23 
 Varka's Head Guard 84 2 - 6 1/23 
 Bone Grinder 70 1 1/24 
 Trampled Man 65 1 1/24 
 Trampled Man 65 1 1/24 
 Claws of Splendor 60 1 1/24 
 Torfe 49 1 1/25 
 Nonexistent Man 78 1 1/25 
 Hamrut 58 1 1/25 
 Lavastone Golem 81 3 - 9 1/26 
 Krator 44 1 1/26 
 Paliote 57 1 1/26 
 Hasturan 83 3 - 9 1/26 
 Messenger Angel 70 4 - 12 1/26 
 Flash of Splendor 61 1 1/27 
 Ustralith 81 3 - 9 1/27 
 Hasturan 83 3 - 9 1/28 
 Huge Footmark 70 1 1/28 
 Abraxion 83 3 - 9 1/29 
 Theeder Piker 48 1 1/29 
 Scarlet Stakato Soldier 78 3 - 9 1/30 
 Warrior of Plain 38 1 1/30 
 Hobgoblin 21 1 1/30 
 Death Flyer 47 1 1/30 
 Pirate Zombie Captain 52 1 1/30 
 Trives 63 1 1/31 
 Resurrected Knight 63 1 1/31 
 Treasure Chest 63 1 1/32 
 Karul Bugbear 40 1 1/32 
 Buffalo 70 1 1/33 
 Buffalo 70 1 1/33 
 Buffalo 70 1 1/33 
 Turak Bugbear Warrior 33 1 1/33 
 Roving Soul 53 1 1/33 
 Knight of Destruction 80 4 - 12 1/34 
 Soldier of Grief 51 1 1/34 
 Talakin Archer 28 1 1/34 
 Vanor Silenos Scout 47 1 1/35 
 Ol Mahum Van Leader 34 1 1/35 
 Taik Orc Shaman 43 1 1/35 
 Ol Mahum Sergeant 29 1 1/35 
 Dark Omen Invader Elite Soldier 70 1 1/35 
 Wretched Archer 55 1 1/35 
 Doom Warrior 64 1 1/36 
 Grave Predator 59 1 1/36 
 Blade Stakato Warrior 43 1 1/36 
 Pobby Escort 55 1 1/36 
 Tamlin Orc Archer 42 1 1/37 
 Kasha Bugbear 24 1 1/37 
 Treasure Chest 48 1 1/38 
 Marsh Stakato Drone 35 1 1/38 
 Weird Drake 45 1 1/38 
 Ol Mahum Officer 24 1 1/38 
 Formor 45 1 1/39 
 Taik Orc Archer 41 1 1/39 
 Death Flyer 47 1 1/41 
 Tanor Silenos Warrior 46 1 1/41 
 Pirate's Zombie Captain 52 1 1/41 
 Tasaba Lizardman Sniper 39 1 1/43 
 Tepra Scorpion 79 4 - 12 1/43 
 Leto Lizardman Archer 36 1 1/44 
 Grave Wanderer 45 1 1/45 
 Hatar Ratman Thief 47 1 1/45 
 Underground Kobold 24 1 1/46 
 Tarlk Basilisk 50 1 1/46 
 Buffalo 70 1 1/46 
 Lafi Lizardman 27 1 1/47 
 Ol Mahum Captain 25 1 1/48 
 Harit Lizardman Archer 52 1 1/48 
 Kasha Imp 19 1 1/49 
 Breka Orc 31 1 1/49 
 Evil Eye Seer 18 1 1/50 
 Dire Wolf 24 1 1/50 
 Langk Lizardman Leader 25 1 1/50 
 Trisalim Spider 45 1 1/50 
 Sentinel Of Water 31 1 1/50 
 Bloody Ghost 64 1 1/50 
 Baranka's Guard 22 1 1/51 
 Leto Lizardman Soldier 37 1 1/51 
 Guardian Basilisk 36 1 1/51 
 Delu Lizardman Warrior 30 1 1/51 
 Whispering Wind 30 1 1/52 
 Nightmare Lord 47 1 1/52 
 Bugbear Raider 17 1 1/52 
 Moonstone Beast 17 1 1/52 
 Marsh Spider 34 1 1/53 
 Treasure Chest 33 1 1/54 
 Twink Puma 15 1 1/54 
 Tasaba Lizardman Sniper 39 1 1/54 
 Harpy 32 1 1/55 
 Will-O-Wisp 15 1 1/55 
 Lesser Succubus 20 1 1/55 
 Hunter Bear 14 1 1/57 
 Forbidden Path Invader Elite Soldier 60 1 1/57 
 Cadeine 50 1 1/58 
 Magical Eye 31 1 1/59 
 Hobgoblin 21 1 1/59 
 Mandragora Sprout 21 1 1/59 
 Northern Goblin 21 1 1/59 
 Dre Vanul Disposer 22 1 1/60 
 Giant Crimson Ant 28 1 1/60 
 Puma 12 1 1/61 
 Nightmare Weaver 21 1 1/64 
 Quicksilver Beast 15 1 1/65 
 Giggling Wind 28 1 1/66 
 Doom Soldier 14 1 1/67 
 Prowler 17 1 1/67 
 Evil Eye Lookout 14 1 1/68 
 Tracker Skeleton 17 1 1/69 
 Dre Vanul Scout 21 1 1/70 
 Greystone Golem 13 1 1/70 
 Kasha Fang Spider 16 1 1/71 
 Hook Spider 16 1 1/71 
 Sobbing Wind 26 1 1/73 
 Shadow Beast 15 1 1/73 
 Gemstone Beast 12 1 1/74 
 Salamander 17 1 1/74 
 Iron Ore Golem 29 1 1/76 
 Sukar Wererat 18 1 1/80 
 Ol Mahum Van Grunt 30 1 1/83 
 Cave Fang Spider 16 1 1/84 
 Skeleton Lord 15 1 1/88 
 Kerope Werewolf 20 1 1/94 
 Evil Eye 10 1 1/95 
 Utuku Orc Archer 8 1 1/99 
 Balor Orc Archer 8 1 1/99 
 Boogle Ratman Leader 18 1 1/100 
 Heathen Warrior 65 1 1/101 
 Crasher 14 1 1/101 
 Akaste Succubus Turen 21 1 1/105 
 Scarlet Salamander 17 1 1/113 
 Wasp Leader 37 1 1/114 
 Heathen Executed 66 1 1/114 
 Arachnid Tracker 19 1 1/116 
 Scavenger Wererat 18 1 1/117 
 Corpse Candle 17 1 1/121 
 Kaboo Orc Archer 8 1 1/132 
 Evil Eye Patroller 14 1 1/133 
 Skeleton 12 1 1/143 
 Goblin Thief 10 1 1/166 
 Ore Bat 17 1 1/167 
 Garum Werewolf 9 1 1/171 
 Elder Wolf 5 1 1/173 
 Kasha Wolf 4 1 1/188 
 Green Dryad 8 1 1/204 
 Goblin Scout 8 1 1/204 
 Rakeclaw Imp 6 1 1/218 
 Gray Wolf 4 1 1/251 
 Ashen Wolf 4 1 1/251 
 Goblin Grave Robber 5 1 1/256 
 Goblin 5 1 1/256 
 Brown Keltir 2 1 1/405 
 Red Keltir 2 1 1/405 
 Young Prairie Keltir 1 1 1/456 
 Young Brown Keltir 1 1 1/456 
 Longtail Keltir 2 1 1/540 
 Bearded Keltir 1 1 1/608 
 Young Red Keltir 1 1 1/608 
 Young Keltir 1 1 1/759 
 Elpy 1 1 1/1063 
Имя Уровень Количество Шанс
 Gigantic Flyer 47 1 - 3 68.0372% 
 Lith Commander 45 1 - 3 65.4639% 
 Roving Soul 53 1 64.9473% 
 Krator 44 1 64.3598% 
 Validus 46 1 62.8922% 
 Catherok 42 1 59.3536% 
 Marsh Drake 55 1 58.5562% 
 Thunder Wyrm 54 1 56.3815% 
 Hatar Ratman Boss 48 1 52.0615% 
 Lord of Plain 40 1 50.5674% 
 Dimension Invader Elite Soldier 45 1 - 3 49.8136% 
 Forrest of Mirrors Ghost 48 1 47.0674% 
 Tamlin Orc Archer 42 1 43.1425% 
 Taik Orc Archer 41 1 41.1784% 
 Taik Orc Warrior 42 1 41.01% 
 Rotting Golem 44 1 40.8624% 
 Vanor Silenos 45 1 40.3669% 
 Turak Bugbear Warrior 33 1 40.0557% 
 Turak Bugbear Warrior 33 1 40.0557% 
 Warrior of Plain 38 1 39.2112% 
 Tanor Silenos Warrior 46 1 35.9325% 
 Karul Bugbear 40 1 35.8285% 
 Lith Scout 21 1 35.4691% 
 Gigant Slave 21 1 35.4691% 
 Ol Mahum Van Leader 34 1 27.0295% 
 Wyrm 35 1 23.9995% 
 Ol Mahum Captain 25 1 1/7 
 Langk Lizardman Leader 25 1 1/7 
 Tumran Bugbear Warrior 24 1 1/7 
 Veelan Bugbear 23 1 1/8 
 Ol Mahum Guard 22 1 1/8 
 Hobgoblin 21 1 1/9 
 Stone Guardian 16 1 1/9 
 Lirein 18 1 1/10 
 Prowler 17 1 1/10 
 Will-O-Wisp 15 1 1/11 
 Boogle Ratman Leader 18 1 1/12 
 Grave Keeper 13 1 1/12 
 Gemstone Beast 12 1 1/14 
 Kasha Wolf 4 1 1/65 
 Young Keltir 1 1 1/157 
 Elpy 1 1 1/157 
 Young Prairie Keltir 1 1 1/157 
Нет
 Metallic Fiber 100%
 Oriharukon 100%
 Silver Arrow 100%
 Silver Mold 100%