Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Имя Уровень HP MP Опыт SP Раса Карта
 Quest Monster Succubus Handmaiden 18 477 194 0 0 Демон  
 Akaste Succubus 20 541 213 2415 108 Демон  
 Baar Dre Vanul 20 541 213 2899 128 Демон
 Dark Succubus 20 541 213 3128 140 Демон
 Dre Vanul 20 541 213 2660 116 Демон
 Dre Vanul Tracker 20 541 213 2415 108 Демон
 Lesser Succubus 20 541 213 2415 108 Демон
 Akaste Succubus Turen 21 576 228 2592 120 Демон
 Dre Vanul Beholder 21 576 228 2592 120 Демон
 Dre Vanul Scout 21 576 228 2592 120 Демон
 Raid Boss Kaysha Herald of Icarus 21 12169 1859 769339 60765 Демон
 Lesser Succubus Turen 21 576 228 2592 120 Демон
 Lith Scout 21 2302 228 9496 435 Демон
 Raid Boss Malex Herald of Dagoniel 21 12169 1859 769339 60765 Демон
 Akaste Succubus Tilfo 22 612 243 2787 132 Демон
 Dre Vanul Disposer 22 612 243 3064 144 Демон
 Dre Vanul Slayer 22 612 243 3064 144 Демон  
 Quest Monster Kirunak 22 612 243 0 0 Демон
 Lesser Succubus Tilfo 22 612 243 2787 132 Демон
 Quest Monster Merkenis 22 612 243 0 0 Демон
 Quest Monster Nerkas 22 612 243 0 0 Демон
 Lith Witch 24 2751 273 11024 543 Демон
 Raid Boss Unrequited Kael 24 14189 288 807200 68339 Демон
 Baar Dre Vanul Destroyer 25 728 288 5054 251 Демон
 Raid Boss Mammon Collector Talos 25 14913 1859 814669 70090 Демон
 Grave Seer 27 3256 318 13254 678 Демон  
 Lith Warrior 27 3256 318 13642 698 Демон
 Vault Seer 27 3256 318 13254 678 Демон
 Invaders' Leader Anakazel 28 34464 1859 836811 75201 Демон
 Quest Monster Claw Of Succubus 28 859 334 0 0 Демон  
 Raid Boss Tirak 28 20104 350 997933 99328 Демон
 Lith Guard 30 3818 366 18087 990 Демон
 Death Fire 32 2112 398 11644 654 Демон
 Dre Vanul Warrior 32 2112 398 9207 519 Демон
 Kanil Succubus 32 2112 398 9710 547 Демон
 Roxide 32 2112 398 11644 654 Демон
 Succubus 32 1056 398 5053 283 Демон  
 Lith Medium 33 4438 414 20871 1197 Демон
 Catacomb Shadow 34 4658 430 20018 1169 Демон
 Quest Monster Succubus Queen 34 1164 430 0 0 Демон
 Raid Boss Flame Lord Shadar 35 27423 464 1587602 184097 Демон
 Quest Monster Nahir 35 1221 447 0 0 Демон
 Raid Boss Soul Collector Acheron 35 27423 619 1354747 137223 Демон
 Raid Boss Evil Spirit Tempest 36 24499 1859 1153738 107332 Демон
 Lith Overlord 36 5116 464 26648 1612 Демон
 Grave Monk 37 5355 480 23706 1456 Демон
 Vault Monk 37 5355 480 23706 1456 Демон
 Invaders' Leader Anakazel 38 53116 1859 1186945 131824 Демон
 Lith Patrolman 39 5851 514 31477 1999 Демон
 Quest Monster Shadow Turen 39 1463 514 0 0 Демон
 Quest Monster Julie the Ripper 40 3054 531 0 0 Демон  
 Quest Monster Silhouette Tilfo 40 1527 531 0 0 Демон
 Quest Monster Succubus Of Seduction 40 1527 531 0 0 Демон  
 Barrow Priest 42 6641 589 30546 2035 Демон
 Quest Monster Drevanul Prince Zeruel 42 1660 589 0 0 Демон  
 Holy Land Priest 42 6641 589 30546 2035 Демон
 Lith Shaman 42 6641 589 33808 2250 Демон
 Lith Commander 45 7482 678 43604 3032 Демон
 Grave Priest 47 8068 738 38252 2741 Демон
 Nightmare Lord 47 1008 738 7991 571 Демон
 Vault Priest 47 8068 738 38252 2741 Демон
 Invaders' Leader Anakazel 48 76171 1859 1560554 183483 Демон
 Fiend Archer 48 2092 769 23197 1696 Демон  
 Fiend Archer 48 2092 769 16363 1197 Демон  
 Fiend Archer 48 2092 769 12165 890 Демон
 Lilim Butcher 48 8368 769 49366 3607 Демон
 Quest Monster Demon King 50 2245 830 0 0 Демон  
 Raid Boss Lilith's Witch Marilion 50 94720 861 3554259 486235 Демон
 Purgatory Invader Elite Soldier 50 13471 830 76342 5754 Демон
 Purgatory Invader Elite Soldier 50 13471 830 77439 5833 Демон
 Purgatory Invader Elite Soldier 50 1123 830 8612 650 Демон
 Purgatory Invader Martyrs 50 6736 830 33849 2550 Демон
 Purgatory Invader Priest 50 4490 830 33516 2526 Демон
 Purgatory Invader Soldier 50 6736 830 35644 2685 Демон
 Purgatory Invader Soldier 50 6736 830 48445 3651 Демон
 Kaim Vanul 51 2323 861 25149 1919 Демон  
 Kaim Vanul 51 2323 861 17781 1357 Демон  
 Kaim Vanul 51 2323 861 13076 997 Демон
 Kaim Vanul Ladd 51 9293 861 45940 3503 Демон
 Lilim Magus 51 9293 861 49849 3802 Демон
 Crypt Inquisitor 52 9609 892 46824 3623 Демон
 Sepulcher Inquisitor 52 9609 892 46824 3623 Демон
 Crimson Doll Blader 53 9928 924 55068 4329 Демон
 Doll Blader 53 2482 924 30149 2370 Демон  
 Doll Blader 53 2482 924 21295 1676 Демон  
 Doll Blader 53 2482 924 15691 1233 Демон
 Quest Monster Jewel Guardian Mara 53 2482 924 0 0 Демон  
 Quest Monster Jewel Guardian Musfel 53 2482 924 0 0 Демон  
 Raid Boss Magus Kenishee 53 44438 1859 1870938 278728 Демон
 Purgatory Invader Elite Soldier 53 14892 924 87011 6843 Демон
 Purgatory Invader Magus 53 14892 924 82976 6524 Демон
 Purgatory Invader Shaman 53 7446 924 58206 4573 Демон
 Sairon's Doll 53 4964 924 40087 3152 Демон  
 Sairon's Puppet 53 4964 924 44122 3467 Демон  
 Crimson Vale Master 54 10249 956 52512 4189 Демон
 Lilim Knight Errant 54 10249 956 70003 5582 Демон
 Sairon 54 5125 956 44096 3515 Демон
 Vale Master 54 2562 956 28777 2294 Демон  
 Vale Master 54 2562 956 20322 1620 Демон  
 Vale Master 54 2562 956 14970 1193 Демон
 Raid Boss Beleth's Seer Sephia 55 54879 1020 2661832 515759 Демон
 Malruk Succubus 55 2643 988 14645 1181 Демон  
 Malruk Succubus 55 2643 988 17541 1416 Демон
 Purgatory Invader Elite Soldier 55 15861 988 96317 7777 Демон
 Purgatory Invader Elite Soldier 55 15861 988 94546 7633 Демон
 Purgatory Invader Elite Soldier 55 7930 988 51015 4118 Демон
 Purgatory Invader Elite Soldier 55 15861 988 92374 7457 Демон
 Purgatory Invader Elite Soldier 55 661 988 3742 303 Демон
 Purgatory Invader Magus 55 7930 988 40273 3252 Демон
 Purgatory Invader Soldier 55 7930 988 61274 4948 Демон
 Raid Boss Witch Wimere 55 54879 1020 2271430 379249 Демон
 Malruk Succubus Turen 56 2725 1020 15182 1245 Демон  
 Malruk Succubus Turen 56 2725 1020 18185 1496 Демон
 Lilim Marauder 57 11228 1052 74972 6228 Демон
 Sepulcher Inquisitor 57 11228 1052 56262 4676 Демон
 Tomb Inquisitor 57 11228 1052 56262 4676 Демон
 Invaders' Leader Anakazel 58 101947 1859 1955602 304577 Демон
 Banshee 60 3055 1151 17763 1540 Демон  
 Bloody Lady 60 9164 1151 49221 4273 Демон
 Bloody Queen 60 3054 1151 17237 1496 Демон  
 Bloody Queen 60 3055 1151 18099 1572 Демон
 Forbidden Path Invader Elite Soldier 60 9164 1151 69761 6057 Демон
 Forbidden Path Invader Elite Soldier 60 18327 1151 109932 9544 Демон
 Forbidden Path Invader Elite Soldier 60 18327 1151 111513 9680 Демон
 Forbidden Path Invader Elite Soldier 60 1527 1151 12401 1077 Демон
 Forbidden Path Invader Martyrs 60 9164 1151 48742 4229 Демон
 Forbidden Path Invader Priest 60 6109 1151 48263 4189 Демон
 Forbidden Path Invader Soldier 60 9164 1151 51327 4453 Демон
 Lilim Priest 60 12218 1151 68995 5989 Демон
 Purgatory Shadow 61 12549 1184 64435 5670 Демон
 Bathin's Wizard 62 6439 1218 53221 4744 Демон  
 Crypt Sage 62 12879 1218 66565 5929 Демон
 Sepulcher Sage 62 12879 1218 66565 5929 Демон
 Forbidden Path Invader Elite Soldier 63 19812 1251 122943 11100 Демон
 Forbidden Path Invader Magus 63 19812 1251 117241 10585 Демон
 Forbidden Path Invader Shaman 63 9906 1251 82243 7421 Демон
 Raid Boss Ghost of the Well Lidia 63 65124 1285 3211736 746440 Демон
 Lilim Knight 63 13208 1251 103569 9353 Демон
 Bloody Ghost 64 1692 1285 15962 1460 Демон  
 Corrupt Sage 64 10152 1285 63629 5825 Демон
 Elmo-Aden's Maid 64 6768 1285 56983 5219 Демон  
 Archer of Abyss 65 10397 1320 58553 5438 Демон
 Bloody Knight 65 1733 1320 23376 2171 Демон  
 Raid Boss Demon Kurikups 65 66720 1354 3272651 773008 Демон
 Elmo-Aden's Lady 65 6931 1320 59957 5570 Демон
 Raid Boss Eva's Guardian Millenu 65 152505 1354 2421897 1073075 Демон
 Forbidden Path Invader Elite Soldier 65 866 1320 5226 487 Демон
 Forbidden Path Invader Elite Soldier 65 20794 1320 134525 12501 Демон
 Forbidden Path Invader Elite Soldier 65 20794 1320 132052 12265 Демон
 Forbidden Path Invader Elite Soldier 65 10397 1320 71252 6619 Демон
 Forbidden Path Invader Elite Soldier 65 10397 1320 85581 7952 Демон
 Forbidden Path Invader Elite Soldier 65 20794 1320 129018 11990 Демон
 Forbidden Path Invader Magus 65 10397 1320 56249 5227 Демон
 Raid Boss Rahha 65 123909 1354 4887087 903526 Демон
 Quest Monster Triol's Pawn 65 3466 1320 0 0 Демон  
 Bloody Priest 66 1773 1354 26013 2450 Демон  
 Raid Boss Demon's Agent Falston 66 154232 1859 2444849 1101288 Демон
 Erin Ediunce 66 14186 1354 85164 8016 Демон
 Hallate's Maid 66 14186 1354 79255 7457 Демон
 Lilim Assassin 66 14186 1354 109613 10318 Демон
 Mul's Knight 67 7254 1389 53256 5075 Демон  
 Mul's Wizard 67 7254 1389 60360 5750 Демон  
 Invaders' Leader Anakazel 68 118105 1859 2410842 464826 Демон
 Bloody Lord 68 1853 1423 18696 1807 Демон
 Hallate's Follower Mul 68 7413 1423 60700 5865 Демон
 Hallate's Inspector 68 14825 1423 86406 8347 Демон
 Raid Boss Bloody Priest Rudelto 69 158980 1494 2520188 1191039 Демон
 Hallate's Guardian 69 15139 1459 102074 9987 Демон
 Lilim Soldier 69 15139 1459 91246 8926 Демон
 Limal Karinness 69 18924 1459 106696 10442 Демон
 Limal Karinness 69 3785 1459 23745 2322 Демон  
 Pytan 69 11354 1459 79405 7769 Демон
 Valac's Guardian Spirit 69 7570 1459 56863 5562 Демон  
 Raid Boss Anakim's Nemesis Zakaron 70 280717 1529 5500283 1034731 Демон
 Karik 70 19311 1494 131383 13023 Демон
 Karik 70 3862 1494 25416 2522 Демон  
 Magus Valac 70 7725 1494 67712 6711 Демон
 Raid Boss Shilen's Messenger Cabrio 70 160410 1529 2548147 1222015 Демон
 Bloody Sniper 71 19693 1529 111228 11160 Демон
 Raid Boss Eilhalder von Hellmann 71 161760 1859 2849425 1267477 Демон
 Raid Boss Immortal Savior Mardil 71 60661 1859 2750771 488964 Демон
 Vampire Soldier 71 3939 1529 47468 4760 Демон
 Crypt Preacher 72 16054 1565 89769 9117 Демон
 Lilim Knight Captain 72 16054 1565 135274 13742 Демон
 Sepulcher Preacher 72 16054 1565 89769 9117 Демон
 Vampire Adept 72 4013 1565 45367 4612 Демон
 Vampire Magician 72 4013 1565 38404 3902 Демон
 Vampire Warrior 72 4013 1565 47298 4804 Демон
 Vampire Magister 73 4087 1601 30902 3180 Демон
 Vampire Magister 73 4087 1601 45715 4704 Демон
 Vampire Magister 73 4087 1601 39620 4078 Демон
 Vampire Warlord 73 4087 1601 36572 3763 Демон
 Vampire Warlord 73 4087 1601 50180 5163 Демон
 Vampire Warlord 73 4087 1601 53228 5478 Демон
 Vampire Wizard 73 4087 1601 40541 4174 Демон
 Vampire Wizard 73 4087 1601 39620 4078 Демон
 Raid Boss Antharas Priest Cloe 74 165300 1674 2942364 1368397 Демон
 Bloody Banshee 74 20794 1637 117330 12225 Демон
 Bloody Keeper 74 8318 1637 70500 7346 Демон  
 Bloody Mystic 74 8318 1637 68825 7178 Демон  
 Raid Boss Bloody Empress Decarbia 75 166304 1710 2977538 1402448 Демон
 Bloody Lord 75 21146 1674 136009 14344 Демон
 Raid Boss Kernon 75 166304 1710 2977538 1402448 Демон
 Lilim Slayer 75 16916 1674 141545 14931 Демон
 Quest Monster Ancient Sword Master Iron 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Archon of Halisha 76 4298 1710 0 0 Демон  
 Quest Monster Fallen Angel Allector 76 8595 1710 0 0 Демон  
 Quest Monster Fallen Angel Allector 76 8595 1710 0 0 Демон  
 Quest Monster Fallen Angel Allector 76 8595 1710 0 0 Демон  
 Quest Monster Fallen Angel Naverius 76 4298 1710 0 0 Демон  
 Quest Monster Fallen Angel Naverius 76 4298 1710 0 0 Демон  
 Quest Monster Hallate's Dancer Lillian 76 4298 1710 0 0 Демон  
 Lesser Ancient Shaman 76 17190 1710 100021 10689 Демон
 Invaders' Leader Anakazel 78 126572 1859 2977195 614814 Демон
 Lilim Great Mystic 78 17714 1784 116602 12760 Демон
 Lesser Ancient Warrior 80 18204 1859 123850 13905 Демон
 Lilim Court Knight 80 18204 1859 167005 18745 Демон
 Raid Boss Lilith 80 169923 1897 3157952 1591286 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Archon of Halisha 81 27652 1897 692680 78655 Демон  
 Archon of Halisha 81 27652 1897 692680 78655 Демон
 Quest Monster Assassin Frost 81 41478 1897 0 0 Демон  
 Assassin of Darkness 81 27652 1897 220509 25037 Демон
 Assassin of Darkness 81 27652 1897 222778 25293 Демон
 Assassin of Darkness 81 27652 1897 165360 18773 Демон
 Assassin of Darkness 81 27652 1897 220509 25037 Демон
 Caster of Darkness 81 27652 1897 217019 24642 Демон
 Caster of Darkness 81 27652 1897 210736 23928 Демон
 Caster of Darkness 81 27652 1897 280283 31824 Демон
 Caster of Darkness 81 27652 1897 163091 18518 Демон
 Evil Astrologer 81 27652 1897 226618 25735 Демон
 Evil Astrologer 81 27652 1897 225396 25592 Демон
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Executioner of Halisha 81 27652 1897 0 0 Демон  
 Quest Monster Fallen Angel Metellus 81 41478 1897 0 0 Демон  
 Quest Monster Fallen Angel Narcissus 81 41478 1897 0 0 Демон  
 Quest Monster Fallen angel Tanakia 81 41478 1897 0 0 Демон  
 Quest Monster Fallen angel Tanakia 81 41478 1897 0 0 Демон  
 Quest Monster Fallen angel Tanakia 81 41478 1897 0 0 Демон  
 Quest Monster Fallen angel Tanakia 81 41478 1897 0 0 Демон  
 Halisha's Foreman 81 27652 1897 223127 25340 Демон
 Halisha's Foreman 81 27652 1897 180893 20545 Демон
 Halisha's Foreman 81 27652 1897 170770 19391 Демон
 Halisha's Foreman 81 27652 1897 223127 25340 Демон
 Halisha's Foreman 81 27652 1897 180893 20545 Демон
 Halisha's Foreman 81 27652 1897 170770 19391 Демон
 Halisha's Foreman 81 27652 1897 223127 25340 Демон
 Halisha's Foreman 81 27652 1897 180893 20545 Демон
 Halisha's Foreman 81 27652 1897 170770 19391 Демон
 Halisha's Foreman 81 27652 1897 223127 25340 Демон
 Halisha's Foreman 81 27652 1897 180893 20545 Демон
 Halisha's Foreman 81 27652 1897 170770 19391 Демон
 Quest Monster Kitanis Van Hacken 81 41478 1897 0 0 Демон  
 Quest Monster Lich King Akron 81 41478 1897 0 0 Демон  
 Quest Monster Minervia Van Hacken 81 41478 1897 0 0 Демон  
 Quest Monster Mysterious Servitor 81 41478 1897 0 0 Демон  
 Necromancer of Destruction 81 23044 1897 160474 18218 Демон
 Necromancer of Destruction 81 23044 1897 177839 20197 Демон
 Quest Monster Shadow of Beleth 81 41478 1897 0 0 Демон  
 Ruler of Sepulcher Shadow of Halisha 81 64160 1859 2961443 695990 Демон
 Ruler of Sepulcher Shadow of Halisha 81 64160 1859 2961443 695990 Демон
 Ruler of Sepulcher Shadow of Halisha 81 64160 1859 2961443 695990 Демон
 Ruler of Sepulcher Shadow of Halisha 81 64160 1859 2961443 695990 Демон
 Shaman of Darkness 81 27652 1897 232726 26426 Демон
 Shaman of Darkness 81 27652 1897 226618 25735 Демон
 Quest Monster Unknown Stopper 81 41478 1897 0 0 Демон  
 Quest Monster Unknown Stopper 81 41478 1897 0 0 Демон  
 Quest Monster Unknown Stopper 81 41478 1897 0 0 Демон  
 Witch of dust 81 27652 1897 217019 24642 Демон
 Witch of dust 81 27652 1897 213965 24291 Демон
 Witch of dust 81 27652 1897 217106 24654 Демон
 Witch of dust 81 27652 1897 163091 18518 Демон
 Arimanes of Destruction 82 23320 1935 142640 16383 Демон
 Arimanes of Destruction 82 23320 1935 145948 16766 Демон
 Ashkenas 82 27984 1935 226077 25975 Демон
 Ashkenas 82 27984 1935 222410 25548 Демон
 Ashuras 82 23320 1935 144249 16574 Демон
 Ashuras 82 23320 1935 153729 17656 Демон
 Dancer of Empire 82 27984 1935 175460 20157 Демон
 Dancer of Empire 82 27984 1935 165533 19016 Демон
 Iblis of Destruction 82 27984 1935 220711 25360 Демон
 Seer of Blood 82 27984 1935 564030 64806 Демон
 Abraxion 83 18866 1973 153012 17787 Демон
 Abraxion 83 18866 1973 260303 30264 Демон
 Arimanes 83 28300 1973 179766 20892 Демон
 Arimanes 83 28300 1973 210735 24495 Демон
 Balrog of Destruction 83 28300 1973 236756 27519 Демон
 Hasturan 83 23583 1973 152553 17736 Демон
 Hasturan 83 23583 1973 146140 16985 Демон
 Ashuras of Destruction 84 28599 2011 250472 29466 Демон
 Ashuras of Destruction 84 28599 2011 273088 32127 Демон