Навигация

Открыть все | Закрыть все

На сайте работает система проверки ошибок. Обнаружив неточность в тексте, выделите ее и нажмите Ctrl + Enter. Отправить сообщение об ошибке
 
  Название Кипа Вес Цена
 Scroll: Enchant Weapon (Grade S)
When enchanted, the P. Atk. of S grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 5. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 6. The P. Atk. of bow weapons increases by 10. The M. Atk. of all weapons increases by 4. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Нет 120 5000000 
Имя Уровень Количество Шанс
 Anakim 80 1 1/19 
 Fire of Wrath Shuriel 78 1 1/20 
 Cherub Galaxia 79 1 1/20 
 Death Lord Shax 75 1 1/21 
 Bloody Empress Decarbia 75 1 1/21 
 Kernon 75 1 1/21 
 Krokian Padisha Sobekk 74 1 1/21 
 Death Lord Hallate 73 1 1/22 
 Vanor Chief Kandra 72 1 1/22 
 Roaring Skylancer 70 1 1/23 
 Shilen's Messenger Cabrio 70 1 1/23 
 Bloody Priest Rudelto 69 1 1/23 
 Last Lesser Giant Glaki 78 1 1/25 
 Guardian Deity of Hot Springs Hestia 78 1 1/25 
 Last Lesser Giant Olkuth 75 1 1/26 
 Anakim's Nemesis Zakaron 70 1 1/27 
 Palibati Queen Themis 70 1 1/27 
 Meanas Anor 70 1 1/30 
 Varka's Chief Horus 87 1 1/33 
 Ketra's Chief Brakki 87 1 1/33 
 Varka's Commander Mos 84 1 1/34 
 Varka's Hero Shadith 80 1 1/35 
 Shadow of Halisha 81 1 1/60 
 Shadow of Halisha 81 1 1/60 
 Immortal Savior Mardil 71 1 1/66 
 Treasure Chest 84 1 1/2646 
 Treasure Chest 81 1 1/2686 
 Treasure Chest 78 1 1/3444 
 Treasure Chest 75 1 1/3498 
 Messenger Invader Elite Soldier 85 1 1/8689 
 Messenger Invader Magus 83 1 1/9426 
 Messenger Invader Elite Soldier 80 1 1/9857 
 Messenger Invader Food 85 1 1/10967 
 Messenger Invader Food 83 1 1/11518 
 Seer of Blood 82 1 1/13117 
 Dark Omen Invader Food 75 1 1/14342 
 Executor of Sacrificial Offerings 80 1 1/16710 
 Leader of Offering 80 1 1/19717 
 Elder Lavasaurus 83 1 1/23101 
 Chakram Beetle 80 1 1/24135 
 Blazing Ifrit 84 1 1/24739 
 Jamadar Beetle 79 1 1/24916 
 Messenger Invader Elite Soldier 85 1 1/25348 
 Ashkenas 82 1 1/25432 
 Messenger Invader Warrior 83 1 1/26131 
 Magma Drake 85 1 1/27493 
 Balrog of Destruction 83 1 1/28454 
 Ashkenas 82 1 1/30143 
 Dancer of Empire 82 1 1/32640 
 Varka's Prophet 87 1 1/33640 
 Dancer of Empire 82 1 1/34601 
 Necromancer of Destruction 81 1 1/34679 
 Scarlet Stakato Noble 79 1 1/34977 
 Mercenary of Destruction 80 1 1/35097 
 Magma Golem 81 1 1/35522 
 Royal Guard of Empire 80 1 1/35867 
 Tera Beetle 80 1 1/35895 
 Scarlet Stakato Noble 79 1 1/36034 
 Ketra Commander 81 1 1/36743 
 Knight of Empire 80 1 1/37699 
 Ashuras 82 1 1/37989 
 Arimanes of Destruction 82 1 1/40009 
 Royal Guard of Empire 80 1 1/40110 
 Tepra Scarab 79 1 1/40213 
 Ashuras 82 1 1/40469 
 Katraxis 79 1 1/42690 
 Messenger Invader Shaman 83 1 1/42827 
 Hexa Beetle 79 1 1/44505 
 Messenger Invader Soldier 85 1 1/46278 
 Imperial Royal Guard 82 1 1/46668 
 Imperial Royal Guard 82 1 1/47528 
 Katraxis 79 1 1/49359 
 Hexa Beetle 79 1 1/49620 
 Messenger Invader Disciple 83 1 1/49655 
 Varka Silenos Medium 81 1 1/49798 
 Tera Beetle 80 1 1/50790 
 Messenger Invader Soldier 80 1 1/53832 
 Prophet's Aide 86 1 1/54884 
 Varka Silenos Great Seer 85 1 1/54994 
 Knight of Empire 80 1 1/57701 
 Ketra Orc Lieutenant 80 1 1/57930 
 Varka's Head Guard 84 1 1/58356 
 Ketra's Head Shaman 85 1 1/58546 
 Disciple of Prophet 86 1 1/58748 
 Messenger Invader Magus 85 1 1/60014 
 Varka Silenos Great Magus 84 1 1/61812 
 Varka's Elite Guard 80 1 1/63550 
 Grazing Elder Kookaburra 85 1 1/64335 
 Messenger Invader Martyrs 80 1 1/65444 
 Grazing Elder Buffalo 83 1 1/68416 
 Grazing Flava 83 1 1/69155 
 Varka Silenos Priest 80 1 1/70113 
 Grazing Windsus 81 1 1/70368 
 Ketra Orc Elite Soldier 82 1 1/76542 
 Varka Silenos Shaman 79 1 1/76544 
 Ketra Orc Battalion Commander 84 1 1/80841 
 Varka Silenos Magus 82 1 1/88242 
 Halisha's Treasure Box 85 1 1/131894 
 Treasure Chest 81 1 1/153077 
 Messenger Invader Elite Soldier 85 1 1/534113 
Имя Уровень Количество Шанс
 Blazing Ifrit 84 1 1/1217 
 Messenger Invader Elite Soldier 85 1 1/1253 
 Messenger Invader Elite Soldier 85 1 1/1282 
 Magma Drake 85 1 1/1351 
 Messenger Invader Magus 83 1 1/1393 
 Balrog of Destruction 83 1 1/1406 
 Messenger Invader Elite Soldier 80 1 1/1456 
 Varka's Prophet 87 1 1/1961 
 Prophet's Aide 86 1 1/2710 
 Ketra's Head Shaman 85 1 1/2874 
 Messenger Invader Disciple 83 1 1/2933 
 Messenger Invader Magus 85 1 1/2941 
 Varka Silenos Great Magus 84 1 1/3077 
 Grazing Elder Buffalo 83 1 1/3390 
 Messenger Invader Elite Soldier 85 1 1/31250 
Нет
Нет